Uganda Cities with Latitude & Longitude – Download in Excel, CSV, SQL, JSON, XML
Last update : 23 March 2026.
Here you’ll find a curated sample of 100 key cities from Uganda, each with essential data points such as latitude, longitude, administrative region, and other relevant attributes.
This preview is extracted from our full dataset, which includes a total of 10865 geographic locations across Uganda.
Whether you’re working on mapping, analytics, or app development, the data is available for both personal and commercial use.
All entries can be downloaded in five formats: Excel (.xlsx), CSV, SQL, JSON, and XML.
Capital Highlight: The official capital city of Uganda is Kampala.
| Geoname_ID | City | Alternate_Name | Country_Code | Region | Sub_region | Latitude | Longitude | Elevation | Population | Timezone | Fcode_Name |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 235002 | Atari | UG | Eastern Region | Bulambuli District | 1.5 | 34.43333 | 0 | Africa/Kampala | populated place | ||
| 235551 | Abweli | Abwel,Abweli | UG | Eastern Region | Tororo District | 0.68489 | 34.03893 | 0 | Africa/Kampala | populated place | |
| 234205 | Bumasifwa | UG | Eastern Region | Sironko District | 1.18333 | 34.35 | 0 | Africa/Kampala | populated place | ||
| 232239 | Koa | UG | Eastern Region | Bukedea District | 1.23333 | 34.06667 | 0 | Africa/Kampala | populated place | ||
| 229594 | Mabale | UG | Central Region | Nakaseke District | 0.88333 | 32.35 | 0 | Africa/Kampala | populated place | ||
| 227919 | Ndirawelu | UG | Central Region | Kiboga District | 0.7 | 31.98333 | 0 | Africa/Kampala | populated place | ||
| 11433379 | Bukalamya | Bukalamya | UG | Eastern Region | Manafwa District | 0.79075 | 34.26704 | 0 | Africa/Kampala | populated place | |
| 8079521 | Oktopari | UG | Northern Region | Arua District | 3.32262 | 31.17841 | 0 | Africa/Kampala | populated place | ||
| 11433468 | Butsesoli | Butsesoli | UG | Eastern Region | Mbale District | 0.95159 | 34.2308 | 0 | Africa/Kampala | populated place | |
| 11552541 | Kasuku | UG | Central Region | Wakiso District | 0.18996 | 32.47336 | 0 | Africa/Kampala | populated place | ||
| 448269 | Bukungu | Bukungu | UG | Eastern Region | Buyende District | 1.41833 | 32.94306 | 0 | Africa/Kampala | populated place | |
| 229257 | Mbirizi | UG | Central Region | Bukomansimbi District | -0.00028 | 31.64472 | 0 | Africa/Kampala | populated place | ||
| 232003 | Kasolokamponye | UG | Central Region | Mubende District | 0.75 | 31.5 | 0 | Africa/Kampala | populated place | ||
| 226683 | Rubaya | Robaya,Rubaya | UG | Western Region | Kabale District | -1.41667 | 29.95 | 0 | Africa/Kampala | populated place | |
| 11552035 | Namukonda | UG | Central Region | Wakiso District | 0.45511 | 32.33376 | 0 | Africa/Kampala | populated place | ||
| 11356448 | Buyanirwa | Buyanirwa | UG | Eastern Region | Mayuge District | 0.37475 | 33.49856 | 0 | Africa/Kampala | populated place | |
| 227473 | Nyakibingo | UG | Western Region | Kasese District | 0.16667 | 30.03333 | 0 | Africa/Kampala | populated place | ||
| 233947 | Butobole | UG | Western Region | Rubanda District | -1.19556 | 29.90639 | 0 | Africa/Kampala | populated place | ||
| 234091 | Busenda | Busenda | UG | Eastern Region | Mayuge District | 0.3606 | 33.549 | 0 | Africa/Kampala | populated place | |
| 11259077 | Bubalya | Bubalya | UG | Eastern Region | Mayuge District | 0.39741 | 33.64144 | 0 | Africa/Kampala | populated place | |
| 11433191 | Bunamunzu | Bunamunzu | UG | Eastern Region | Manafwa District | 0.91905 | 34.37185 | 0 | Africa/Kampala | populated place | |
| 11401785 | Masule | Masule | UG | Western Region | Bundibugyo District | 0.6353 | 30.05536 | 0 | Africa/Kampala | populated place | |
| 231336 | Kijwenge | UG | Western Region | Kakumiro District | 1.03333 | 31.31667 | 0 | Africa/Kampala | populated place | ||
| 233343 | Gunda | Gunda | UG | Eastern Region | Mayuge District | 0.5 | 33.45 | 0 | Africa/Kampala | populated place | |
| 235513 | Adachal | Adachal,Kadachal | UG | Eastern Region | Katakwi District | 2.04861 | 34.05222 | 0 | Africa/Kampala | populated place | |
| 229975 | Lotuturu | Lotuturu | UG | Northern Region | Lamwo District | 3.72893 | 32.90438 | 0 | Africa/Kampala | populated place | |
| 11432947 | Nangudi | Nangudi | UG | Eastern Region | Busia District | 0.54377 | 34.0366 | 0 | Africa/Kampala | populated place | |
| 227753 | Nkuluze | UG | Central Region | Luwero District | 0.65 | 32.6 | 0 | Africa/Kampala | populated place | ||
| 233482 | Pajao | Fajao,Pajao | UG | Western Region | Masindi District | 2.26853 | 31.66576 | 0 | Africa/Kampala | populated place | |
| 11401667 | Bundijabu | Bundijabu | UG | Western Region | Bundibugyo District | 0.73284 | 30.08628 | 0 | Africa/Kampala | populated place | |
| 231021 | Kisinda | UG | Eastern Region | Kaliro District | 1.16667 | 33.53333 | 0 | Africa/Kampala | populated place | ||
| 11552295 | Kyengeza | UG | Central Region | Butambala District | 0.24006 | 32.15962 | 0 | Africa/Kampala | populated place | ||
| 227348 | Nyarukonge | UG | Western Region | Kiryandongo District | 1.94621 | 32.13186 | 0 | Africa/Kampala | populated place | ||
| 229185 | Minyinya | UG | Central Region | Lwengo District | -0.46667 | 31.78333 | 0 | Africa/Kampala | populated place | ||
| 11259313 | Muhaka | Muhaka | UG | Eastern Region | Busia District | 0.35671 | 33.99144 | 0 | Africa/Kampala | populated place | |
| 230489 | Kyakatuma | UG | Central Region | Kyotera District | -0.96667 | 31.35 | 0 | Africa/Kampala | populated place | ||
| 234424 | Bukasa | UG | Central Region | Kampala District | 0.31667 | 32.66667 | 0 | Africa/Kampala | populated place | ||
| 232511 | Kalongo | UG | Central Region | Kyotera District | -0.53333 | 31.58333 | 0 | Africa/Kampala | populated place | ||
| 8142078 | Eleukwe | UG | Northern Region | Adjumani District | 3.4163 | 31.78202 | 0 | Africa/Kampala | populated place | ||
| 231535 | Kibugenda | UG | Central Region | Nakasongola District | 1.38333 | 32.56667 | 0 | Africa/Kampala | populated place | ||
| 11357058 | Kirombe | UG | Central Region | Kampala District | 0.30392 | 32.65656 | 0 | Africa/Kampala | populated place | ||
| 11433652 | Nalusaga | Nalusaga | UG | Eastern Region | Butaleja District | 0.9112 | 34.08549 | 0 | Africa/Kampala | populated place | |
| 11433276 | Butinduyi | Butinduyi | UG | Eastern Region | Manafwa District | 0.86236 | 34.3695 | 0 | Africa/Kampala | populated place | |
| 232830 | Kagala | UG | Central Region | Kalangala District | -0.36667 | 32.51667 | 0 | Africa/Kampala | populated place | ||
| 11402498 | Kyamasunga | Kyamasunga | UG | Western Region | Kabarole District | 0.55376 | 30.28209 | 0 | Africa/Kampala | populated place | |
| 226475 | Rwempogo | UG | Western Region | Kiruhura District | -0.48333 | 31.08333 | 0 | Africa/Kampala | populated place | ||
| 226550 | Rutoma | UG | Western Region | Ntungamo District | -0.93333 | 30.2 | 0 | Africa/Kampala | populated place | ||
| 11552977 | Butekanga | UG | Eastern Region | Kamuli District | 0.82911 | 33.24395 | 0 | Africa/Kampala | populated place | ||
| 11553215 | Kitalikikyo | UG | Eastern Region | Kaliro District | 0.89291 | 33.46238 | 0 | Africa/Kampala | populated place | ||
| 11357258 | Lugazi East | UG | Central Region | Buikwe District | 0.37031 | 32.94376 | 0 | Africa/Kampala | populated place | ||
| 232252 | Kanyogoga | UG | Central Region | Mityana District | 0.56667 | 32.13333 | 0 | Africa/Kampala | populated place | ||
| 226046 | Uzu | UG | Northern Region | Arua District | 3.05486 | 30.84428 | 0 | Africa/Kampala | populated place | ||
| 11356422 | Kashari | Kashari | UG | Eastern Region | Mayuge District | 0.41579 | 33.38787 | 0 | Africa/Kampala | populated place | |
| 8538933 | Awac | UG | Northern Region | Gulu District | 2.96666 | 32.40301 | 0 | Africa/Kampala | populated place | ||
| 225933 | Wamukende | UG | Central Region | Nakasongola District | 1.35 | 32.25 | 0 | Africa/Kampala | populated place | ||
| 11552327 | Kawumba | UG | Central Region | Mpigi District | 0.00287 | 32.0922 | 0 | Africa/Kampala | populated place | ||
| 11433691 | Mulanda | Mulanda | UG | Eastern Region | Tororo District | 0.86663 | 34.06896 | 0 | Africa/Kampala | populated place | |
| 11401968 | Kinyambogo | Kinyambogo | UG | Western Region | Kabarole District | 0.55701 | 30.13313 | 0 | Africa/Kampala | populated place | |
| 233325 | Hakibale | Hakibale | UG | Western Region | Kabarole District | 0.76667 | 30.41183 | 0 | Africa/Kampala | populated place | |
| 11551822 | Kamuvobe | UG | Central Region | Mityana District | 0.42815 | 32.11308 | 0 | Africa/Kampala | populated place | ||
| 11401917 | Kyakibogo | Kyakibogo | UG | Western Region | Kabarole District | 0.61354 | 30.16969 | 0 | Africa/Kampala | populated place | |
| 11553243 | Busonga | UG | Eastern Region | Luuka District | 0.74805 | 33.32511 | 0 | Africa/Kampala | populated place | ||
| 234869 | Balita | UG | Central Region | Luwero District | 0.85 | 32.56667 | 0 | Africa/Kampala | populated place | ||
| 11402301 | Mukobo | Mukobo | UG | Western Region | Kabarole District | 0.67488 | 30.28215 | 0 | Africa/Kampala | populated place | |
| 11357308 | Ngandu | UG | Central Region | Mukono District | 0.35057 | 32.77312 | 0 | Africa/Kampala | populated place | ||
| 8080239 | Nyarikini | UG | Northern Region | Nebbi District | 2.31934 | 31.24912 | 0 | Africa/Kampala | populated place | ||
| 448332 | Koputh | UG | Northern Region | Kaabong District | 3.33944 | 34.13417 | 0 | Africa/Kampala | populated place | ||
| 11356583 | Tongolo | Tongolo | UG | Central Region | Buikwe District | 0.38654 | 33.23064 | 0 | Africa/Kampala | populated place | |
| 233780 | Bwanja | UG | Central Region | Mubende District | 0.73333 | 31.9 | 0 | Africa/Kampala | populated place | ||
| 227144 | Okoyu | Okayu,Okoyu | UG | Northern Region | Yumbe District | 3.34993 | 31.27103 | 0 | Africa/Kampala | populated place | |
| 233387 | Ggolola | Ggolola,Golola | UG | Central Region | Gomba District | 0.16383 | 32.06302 | 0 | Africa/Kampala | populated place | |
| 11356538 | Makenke | Makenke | UG | Eastern Region | Jinja District | 0.46459 | 33.20535 | 0 | Africa/Kampala | populated place | |
| 8644073 | Okwang | UG | Northern Region | Otuke District | 2.61067 | 33.13938 | 0 | Africa/Kampala | populated place | ||
| 228651 | Mwanga | UG | Central Region | Kiboga District | 0.71667 | 31.96667 | 0 | Africa/Kampala | populated place | ||
| 11553513 | Bumanya | UG | Eastern Region | Luuka District | 0.71001 | 33.33685 | 0 | Africa/Kampala | populated place | ||
| 233300 | Ibanga | Ibana,Ibanga | UG | Eastern Region | Mayuge District | 0.5067 | 33.48747 | 0 | Africa/Kampala | populated place | |
| 11356811 | Nabutitti | UG | Central Region | Wakiso District | 0.4953 | 32.58958 | 0 | Africa/Kampala | populated place | ||
| 11357315 | Kyetume | Kyetume | UG | Central Region | Mukono District | 0.31237 | 32.77134 | 0 | Africa/Kampala | populated place | |
| 11552332 | Kikomanzi | UG | Central Region | Mpigi District | 0.00623 | 32.04758 | 0 | Africa/Kampala | populated place | ||
| 11432820 | Amori | Amori | UG | Eastern Region | Tororo District | 0.73087 | 34.03219 | 0 | Africa/Kampala | populated place | |
| 11553349 | Nakatundu | UG | Central Region | Kayunga District | 0.60301 | 33.02618 | 0 | Africa/Kampala | populated place | ||
| 11433797 | Kadoto | Kadoto | UG | Eastern Region | Tororo District | 0.77501 | 34.15736 | 0 | Africa/Kampala | populated place | |
| 231123 | Kirimwa | UG | Eastern Region | Luuka District | 0.88264 | 33.30463 | 0 | Africa/Kampala | populated place | ||
| 11552340 | Masiko-Mbule | UG | Central Region | Mpigi District | 0.05524 | 32.01032 | 0 | Africa/Kampala | populated place | ||
| 11356447 | Wambete | Wambete | UG | Eastern Region | Mayuge District | 0.37418 | 33.48375 | 0 | Africa/Kampala | populated place | |
| 11356994 | Kazo | UG | Central Region | Wakiso District | 0.35658 | 32.55584 | 0 | Africa/Kampala | populated place | ||
| 11429595 | Nakawa | UG | Eastern Region | Bugiri District | 0.50569 | 33.62625 | 0 | Africa/Kampala | populated place | ||
| 11357524 | Businsi | UG | Central Region | Wakiso District | 0.12366 | 32.56202 | 0 | Africa/Kampala | populated place | ||
| 11356761 | Buyora | Buyora | UG | Central Region | Buikwe District | 0.262 | 33.13198 | 0 | Africa/Kampala | populated place | |
| 11433676 | Budaka | Budaka | UG | Eastern Region | Tororo District | 0.86655 | 34.0199 | 0 | Africa/Kampala | populated place | |
| 11357197 | Kalagi | UG | Central Region | Mukono District | 0.42875 | 32.86323 | 0 | Africa/Kampala | populated place | ||
| 227185 | Ojemoru | UG | Eastern Region | Soroti District | 1.85644 | 33.54617 | 0 | Africa/Kampala | populated place | ||
| 234204 | Bumasikye | Bumasikye | UG | Eastern Region | Mbale District | 0.88 | 34.1775 | 0 | Africa/Kampala | populated place | |
| 11259164 | Bubunde | Bubunde | UG | Eastern Region | Mayuge District | 0.2509 | 33.58136 | 0 | Africa/Kampala | populated place | |
| 11432877 | Panyangasi | Panyangasi | UG | Eastern Region | Tororo District | 0.70026 | 34.11124 | 0 | Africa/Kampala | populated place | |
| 230787 | Kiwumulo | UG | Central Region | Lyantonde District | -0.25 | 31.13333 | 0 | Africa/Kampala | populated place | ||
| 233007 | Kabingo | UG | Western Region | Isingiro District | -1.06667 | 30.56667 | 0 | Africa/Kampala | populated place | ||
| 230202 | Laropi | Laropi,Port Lari,Udanopi | UG | Northern Region | Moyo District | 3.56159 | 31.82192 | 0 | Africa/Kampala | populated place | |
| 232348 | Kanaani | Kanaani,Kanani | UG | Central Region | Mpigi District | 0.08255 | 32.14637 | 0 | Africa/Kampala | populated place | |
| 233793 | Bwala | Bwala,Bwalala | UG | Central Region | Kayunga District | 1.03333 | 32.8 | 0 | Africa/Kampala | populated place |
Uganda: A Geographic Odyssey Through Urban Data
Delving into the spatial intricacies of Uganda reveals a landscape as diverse as it is dynamic. From bustling cities to remote towns, the country’s urban fabric weaves a complex story of human settlement, administrative organization, and natural environment. For geographers, planners, and policymakers, accessing comprehensive data on Ugandan cities—tied to their regions and departments—is essential to deciphering this story and fostering sustainable development.
Understanding Uganda’s Urban Mosaic
Each city in Uganda holds a unique place within its regional and departmental context. Knowing which urban centers belong to which administrative divisions illuminates the governance structures that shape local economies, social services, and infrastructural investments. This clarity is vital for aligning development initiatives with local needs and regional priorities, ensuring that growth benefits all corners of the nation.
Harnessing Precision: Latitude and Longitude Coordinates
Crucial to this urban understanding is the precise geographic positioning of each city via latitude and longitude. These coordinates do more than mark locations on a map—they underpin emergency response strategies, transportation planning, environmental monitoring, and tourism development. In Uganda’s varied terrain—from lake shores to highlands—accurate geolocation empowers smarter, targeted decision-making.
The Excel Advantage in Geographic Data Management
The integration of Excel (.xlsx) format into Uganda’s city data collection represents a major stride in usability and accessibility. Excel’s widespread adoption among professionals and researchers alike means that complex datasets can be readily explored, sorted, and analyzed without steep learning curves. This fosters an inclusive environment where a variety of stakeholders can engage with the data to inform policies and initiatives.
Expanding Horizons with Versatile Data Formats
Offering data not only in Excel but also in CSV, SQL, JSON, and XML formats adds flexibility and broadens potential applications. Whether feeding into GIS platforms, powering web applications, or supporting large-scale analytics, these formats accommodate a wide range of technical requirements and user preferences. This ensures that Uganda’s urban data is not only comprehensive but also adaptable.
Empowering Uganda’s Future Through Data-Driven Insight
Access to detailed city-level data, coupled with their administrative affiliations and geographic coordinates, enables more effective planning and resource allocation. It equips decision-makers to tackle challenges ranging from urban sprawl to infrastructure deficits and environmental conservation. A well-structured database thus becomes a cornerstone of Uganda’s pathway toward resilient and inclusive growth.
A New Era of Geographic Clarity for Uganda
By emphasizing Excel alongside other data formats and linking cities clearly to their regions and departments, this enhanced database opens fresh avenues for geographic exploration and practical applications. It stands as an indispensable resource for researchers, planners, and anyone invested in the sustainable development of Uganda’s urban landscapes—ushering in a new chapter of informed, data-powered progress.
