Pakistan Cities with Latitude & Longitude – Download in Excel, CSV, SQL, JSON, XML
Last update : 23 March 2026.
Here you’ll find a curated sample of 100 key cities from Pakistan, each with essential data points such as latitude, longitude, administrative region, and other relevant attributes.
This preview is extracted from our full dataset, which includes a total of 142328 geographic locations across Pakistan.
Whether you’re working on mapping, analytics, or app development, the data is available for both personal and commercial use.
All entries can be downloaded in five formats: Excel (.xlsx), CSV, SQL, JSON, and XML.
Capital Highlight: The official capital city of Pakistan is Islamabad.
| Geoname_ID | City | Alternate_Name | Country_Code | Region | Sub_region | Latitude | Longitude | Elevation | Population | Timezone | Fcode_Name |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1371862 | Shahpur Quarter | Sardara Chak,Sardāra Chak,Shahpur Quarter | PK | Punjab | Siālkot District | 32.71686 | 74.62575 | 0 | Asia/Karachi | populated place | |
| 1166906 | Rid | PK | Punjab | Multān District | 30.00788 | 71.54162 | 0 | Asia/Karachi | populated place | ||
| 1421909 | Kallanwala | Kalianwala,Kaliānwāla,Kallanwala | PK | Punjab | Layyah District | 31.12947 | 71.74305 | 0 | Asia/Karachi | populated place | |
| 11421246 | Garang | PK | Khyber Pakhtunkhwa | Harīpur District | 34.04771 | 72.7716 | 0 | Asia/Karachi | populated place | ||
| 1163239 | Talui | Taloi,Talui,Toloi | PK | Balochistan Province | Kech District | 25.86044 | 62.30257 | 0 | Asia/Karachi | populated place | |
| 7068536 | Hashim | PK | Balochistan Province | Jhal Magsi District | 28.33608 | 67.73139 | 0 | Asia/Karachi | populated place | ||
| 1370318 | Bandal | PK | Khyber Pakhtunkhwa | Battagram District | 34.83468 | 73.04995 | 0 | Asia/Karachi | populated place | ||
| 1368466 | Goth Jumma Lashari | Goth Jumma Lashari,Jumma Lashari,Jumma Lashāri | PK | Sindh | Jacobabad District | 27.94458 | 68.17608 | 0 | Asia/Karachi | populated place | |
| 11774355 | Goth Musani | PK | Sindh | Khairpur District | 27.41298 | 68.59397 | 0 | Asia/Karachi | populated place | ||
| 1175314 | Kalar | Kalar,Kaler | PK | Punjab | Gujrānwāla District | 32.34246 | 74.09495 | 0 | Asia/Karachi | populated place | |
| 1365538 | Kaka Khel Zhawar | Kaka Khel,Kaka Khel Zhawar,Kāka Khel Zhāwar | PK | Khyber Pakhtunkhwa | North Wazīristān District | 32.75016 | 69.94098 | 0 | Asia/Karachi | populated place | |
| 6384601 | Sarkh | Sarkh,Surkh | PK | Balochistan Province | Qila Saifullāh District | 31.00816 | 68.06392 | 0 | Asia/Karachi | populated place | |
| 1420313 | Rampura | Rampura,Rāmpura | PK | Punjab | Bahāwalnagar District | 30.3125 | 73.8875 | 0 | Asia/Karachi | populated place | |
| 1171320 | Malik Pur | Malik Pur,Malikpur | PK | Punjab | Lodhrān District | 29.50207 | 71.44049 | 0 | Asia/Karachi | populated place | |
| 1170476 | Goth Miani | Goth Miani,Miani,Miāni | PK | Sindh | Ghotki District | 28.31721 | 69.77201 | 0 | Asia/Karachi | populated place | |
| 11418125 | Deong Baihk | PK | Khyber Pakhtunkhwa | Upper Kohistan District | 35.21494 | 73.82096 | 0 | Asia/Karachi | populated place | ||
| 1406117 | Barnani | Barnani | PK | Punjab | Dera Ghāzi Khān District | 30.40567 | 70.62899 | 0 | Asia/Karachi | populated place | |
| 1383644 | Kohal | Kahai,Kohal | PK | Khyber Pakhtunkhwa | Lower Dīr District | 34.90881 | 72.0098 | 0 | Asia/Karachi | populated place | |
| 1167206 | Ram Rihan | Ram Rahan,Ram Rihan | PK | Punjab | Sargodha District | 32.15492 | 73.25187 | 0 | Asia/Karachi | populated place | |
| 11093129 | Anjira | PK | Balochistan Province | Kalāt District | 28.97902 | 66.38003 | 0 | Asia/Karachi | populated place | ||
| 1377133 | Goth Shah Muhammad | PK | Sindh | Badīn District | 25.06082 | 69.02337 | 0 | Asia/Karachi | populated place | ||
| 7107281 | Goth Samu | PK | Sindh | Thatta District | 24.76422 | 67.91208 | 0 | Asia/Karachi | populated place | ||
| 1377573 | Alar | Aitar,Alar,Āitār | PK | Khyber Pakhtunkhwa | Swāt District | 35.18098 | 72.5177 | 0 | Asia/Karachi | populated place | |
| 1172393 | Goth Lakhat | Goth Lakhat,Lahkat,Lahkāt | PK | Sindh | Shaheed Benazirabad District | 26.276 | 68.03381 | 0 | Asia/Karachi | populated place | |
| 1409926 | Aulak Sindhu | PK | Punjab | Khānewāl District | 30.5582 | 71.97155 | 0 | Asia/Karachi | populated place | ||
| 1418806 | Makki Bela | PK | Sindh | Jacobabad District | 28.19367 | 68.49074 | 0 | Asia/Karachi | populated place | ||
| 1389667 | Belozai | Belozai,Bilozai | PK | Khyber Pakhtunkhwa | Battagram District | 34.60327 | 73.04644 | 0 | Asia/Karachi | populated place | |
| 1477638 | Dasht Raja Bag | Dasht Raja Bag,Dasht Rajab Beg | PK | Khyber Pakhtunkhwa | Chitrāl District | 35.76471 | 72.02556 | 0 | Asia/Karachi | populated place | |
| 11591277 | Haji Muhammad Khan Khoso | PK | Sindh | Sujawal District | 24.47774 | 68.06529 | 0 | Asia/Karachi | populated place | ||
| 11350454 | Goth Kandhera | PK | Sindh | Khairpur District | 27.66048 | 68.7314 | 0 | Asia/Karachi | populated place | ||
| 1354515 | Taiyabwala | PK | Punjab | Layyah District | 30.82172 | 70.8674 | 0 | Asia/Karachi | populated place | ||
| 11120680 | Gul Muhammad Depar | PK | Sindh | Naushahro Fīroz District | 26.69638 | 67.99487 | 0 | Asia/Karachi | populated place | ||
| 11728510 | Tarkhanwala | PK | Punjab | Muzaffargarh District | 29.54088 | 70.978 | 0 | Asia/Karachi | populated place | ||
| 1404982 | Shaikhanwala | Shaikhanwala,Shaikhānwāla | PK | Punjab | Miānwāli District | 32.57222 | 71.46111 | 0 | Asia/Karachi | populated place | |
| 11374499 | Goth Muhammad Ali Mehar | PK | Sindh | Ghotki District | 27.5598 | 69.40192 | 0 | Asia/Karachi | populated place | ||
| 1388126 | Kot Jiwan Singh | PK | Punjab | Shekhūpura District | 31.66923 | 73.90634 | 0 | Asia/Karachi | populated place | ||
| 11041263 | Pithi ji Dhani | PK | Sindh | Thar Pārkar District | 24.63932 | 70.84982 | 0 | Asia/Karachi | populated place | ||
| 10986209 | Nailian | PK | Azad Kashmir | Poonch District | 33.88817 | 73.64453 | 0 | Asia/Karachi | populated place | ||
| 1377206 | Deh One Hundred Ninety | PK | Sindh | Mirpur Khas District | 25.05523 | 69.15375 | 0 | Asia/Karachi | populated place | ||
| 1366479 | Bhaddiwala | Bhaddiwala,Bhaddīwāla | PK | Punjab | Bhakkar District | 31.6 | 71.14306 | 0 | Asia/Karachi | populated place | |
| 8354956 | Goth Jatoi | Goth Jatoi,Jatoi Goth | PK | Sindh | Lārkāna District | 27.3493 | 68.08279 | 0 | Asia/Karachi | populated place | |
| 1337901 | Asghar Tangi Kili | Asghar Tangi Kili,Jalat Kili | PK | Balochistan Province | Zhob District | 31.55603 | 69.37926 | 0 | Asia/Karachi | populated place | |
| 1171927 | Lohan | PK | Punjab | Nārowāl District | 32.24192 | 74.84382 | 0 | Asia/Karachi | populated place | ||
| 7334797 | Nehalewala | PK | Punjab | Khānewāl District | 30.52527 | 72.04012 | 0 | Asia/Karachi | populated place | ||
| 11598265 | Nawaz Ali Laghari | PK | Sindh | Badīn District | 24.68654 | 68.59572 | 0 | Asia/Karachi | populated place | ||
| 11093594 | Baranzai | PK | Balochistan Province | Kalāt District | 28.23207 | 66.46579 | 0 | Asia/Karachi | populated place | ||
| 7322406 | Goth Kurshan | PK | Sindh | Tando Allahyar District | 25.52849 | 68.67692 | 0 | Asia/Karachi | populated place | ||
| 1377204 | Goth Muhammad Hashim Junejo | Goth Muhammad Hashim,Goth Muhammad Hashim Junejo,Goth Muhammad Hāshim | PK | Sindh | Mirpur Khas District | 25.08517 | 69.10008 | 0 | Asia/Karachi | populated place | |
| 11919341 | Sakmal | PK | Gilgit-Baltistan | Astor | 34.98748 | 74.85218 | 0 | Asia/Karachi | populated place | ||
| 11726498 | Jiwaniwala | PK | Punjab | Rājanpur | 28.99508 | 70.31627 | 0 | Asia/Karachi | populated place | ||
| 1170678 | Chak One Hundred Forty Rakh Branch | Chak One Hundred Forty Rakh Branch,Mathianwala,Matiana,Matiāna,Mothianwala,Mothiānwāla,Mutianwala,Mutiānwāla | PK | Punjab | Faisalābād District | 31.63917 | 73.32455 | 0 | Asia/Karachi | populated place | |
| 1366572 | Bakhshewala | Bakhshewala,Chah Bakhshewala,Chāh Bakhshewāla | PK | Punjab | Bhakkar District | 31.67199 | 71.02498 | 0 | Asia/Karachi | populated place | |
| 1401353 | Maulvi Din Muhammad Shaikh | Maulvi Din Muhammad Shaikh,Mochi | PK | Sindh | Ghotki District | 28.17808 | 69.63252 | 0 | Asia/Karachi | populated place | |
| 7066830 | Shahida Banda | Banda Shahidan,Bānda Shahīdān,Shahida Banda | PK | Khyber Pakhtunkhwa | Karak District | 33.29512 | 71.1354 | 0 | Asia/Karachi | populated place | |
| 11603831 | Ali Ji Dhani | PK | Sindh | Thar Pārkar District | 24.97341 | 70.27596 | 0 | Asia/Karachi | populated place | ||
| 1341055 | Tar Khel | PK | Khyber Pakhtunkhwa | Nowshera District | 33.88165 | 72.09381 | 0 | Asia/Karachi | populated place | ||
| 11449355 | Lokri | PK | Punjab | Mandi Bahāuddīn District | 32.64316 | 73.51856 | 0 | Asia/Karachi | populated place | ||
| 11486906 | Jattan di Bast | PK | Punjab | Vehari District | 29.87237 | 72.50079 | 0 | Asia/Karachi | populated place | ||
| 1344312 | Goth Ali | Goth Ali | PK | Balochistan Province | Lasbela District | 25.09658 | 66.77122 | 0 | Asia/Karachi | populated place | |
| 1397754 | Allahabad | Allahabad,Goth Allahabad,Goth Allāhābād | PK | Balochistan Province | Jāfarābād District | 28.20826 | 68.00285 | 0 | Asia/Karachi | populated place | |
| 1362875 | Taja Khan Rind | PK | Sindh | Umerkot District | 25.10833 | 69.50278 | 0 | Asia/Karachi | populated place | ||
| 11547219 | Haqdadabad | PK | Khyber Pakhtunkhwa | Lakki Marwat District | 32.61031 | 71.0298 | 0 | Asia/Karachi | populated place | ||
| 1166620 | Nangar Makan | Nangar Makan,Safan Faqir,Sāfan Faqīr | PK | Sindh | Shaheed Benazirabad District | 26.54862 | 67.94418 | 0 | Asia/Karachi | populated place | |
| 1179001 | Ghand Tar | Gandtar,Ghand Tar,Ghandter | PK | Sindh | Shaheed Benazirabad District | 26.29847 | 68.42301 | 0 | Asia/Karachi | populated place | |
| 1339347 | Mughal Dhok | PK | Punjab | Attock District | 33.85803 | 72.56657 | 0 | Asia/Karachi | populated place | ||
| 7068641 | Halal | PK | Balochistan Province | Nasīrābād District | 28.6117 | 67.8271 | 0 | Asia/Karachi | populated place | ||
| 11722641 | Sehrwala | PK | Punjab | Dera Ghāzi Khān District | 29.95416 | 70.66295 | 0 | Asia/Karachi | populated place | ||
| 11374505 | Goth Khalau Faqir | PK | Sindh | Ghotki District | 27.5545 | 69.41225 | 0 | Asia/Karachi | populated place | ||
| 1352804 | Sur Toi | Saratoi,Saratol,Soratai,Sur Toi | PK | Khyber Pakhtunkhwa | North Wazīristān District | 33.05027 | 69.65334 | 0 | Asia/Karachi | populated place | |
| 11117664 | Waso Kalhora | PK | Sindh | Qamber Shahdadkot District | 27.3956 | 67.95439 | 0 | Asia/Karachi | populated place | ||
| 1478564 | Mandal Dag | Mandal Dag,Mandaldag,Māndaldāg | PK | Khyber Pakhtunkhwa | Swāt District | 35.09474 | 72.32237 | 0 | Asia/Karachi | populated place | |
| 11786025 | Allah Wasaya Parwarwala | PK | Punjab | Bahāwalpur District | 29.43936 | 72.09164 | 0 | Asia/Karachi | populated place | ||
| 1333545 | Laddo Khel | PK | Punjab | Miānwāli District | 32.58327 | 71.73327 | 0 | Asia/Karachi | populated place | ||
| 7081113 | Dandi Jaswal | Dandi Jaswal,Dandi Jaswāl | PK | Punjab | Attock District | 33.61688 | 71.99856 | 0 | Asia/Karachi | populated place | |
| 1401084 | Basti Daya | Basti Daya,Daya,Dāya | PK | Punjab | 28.32022 | 69.73892 | 0 | Asia/Karachi | populated place | ||
| 1388226 | Kot Sardar Kahan Singh | Kot Sardar Kahan Singh,Qasaiwala,Qasāīwāla | PK | Punjab | Kasūr District | 31.14787 | 73.84039 | 0 | Asia/Karachi | populated place | |
| 11523275 | Tambo | PK | Punjab | Nārowāl District | 31.97665 | 74.75763 | 0 | Asia/Karachi | populated place | ||
| 1404863 | Churzai | PK | Balochistan Province | Khuzdār District | 28.41461 | 66.72539 | 0 | Asia/Karachi | populated place | ||
| 1333172 | Mir Rahman Kalle | Mir Rahman Kalle,Mir Rahman Koruna,Mīr Rahmān Korūna | PK | Khyber Pakhtunkhwa | Mardān District | 34.23748 | 71.97986 | 0 | Asia/Karachi | populated place | |
| 1110658 | Mablola Payan | Mablola Payan,Mablola Pāyān | PK | Khyber Pakhtunkhwa | Chārsadda District | 34.24833 | 71.85111 | 0 | Asia/Karachi | populated place | |
| 7427422 | Parika | Parika | PK | Gilgit-Baltistan | Diamīr | 35.39878 | 73.82836 | 0 | Asia/Karachi | populated place | |
| 1162369 | Hayya Nagar Kalan | Ahya Nagar Kalan,Hayya Nagar Kalan,Yahya Nagar Kalan,Yahya Nagar Kalān | PK | Punjab | Shekhūpura District | 31.7116 | 74.41847 | 0 | Asia/Karachi | populated place | |
| 1360130 | Goth Saindad Dishak | Goth Saindad Dishak,Saindad Dishak,Sāīndād Dīshak | PK | Sindh | Tando Allahyar District | 25.34224 | 68.89556 | 0 | Asia/Karachi | populated place | |
| 11047573 | Landah | PK | Khyber Pakhtunkhwa | 33.41389 | 73.63732 | 0 | Asia/Karachi | populated place | |||
| 11539605 | Chak One Hundred Seventeen Nine Left | Chak One Hundred Seventeen Nine Left,Kangniwala,Kangniwāla | PK | Punjab | Sāhīwāl District | 30.49799 | 73.0799 | 0 | Asia/Karachi | populated place | |
| 11486965 | Hafizabad | PK | Punjab | Vehari District | 29.89422 | 72.54682 | 0 | Asia/Karachi | populated place | ||
| 11491779 | Chak One Hundred Six A Fateh | PK | Punjab | Bahāwalnagar District | 29.69759 | 72.96494 | 0 | Asia/Karachi | populated place | ||
| 1381580 | Aduke Khurd | Aduke Khurd,Aduki | PK | Punjab | Nārowāl District | 32.0343 | 74.74625 | 0 | Asia/Karachi | populated place | |
| 11452185 | Jatti Jumma Shah | PK | Punjab | Gujrānwāla District | 32.34013 | 74.18564 | 0 | Asia/Karachi | populated place | ||
| 11466062 | Darbar Pir Muhammad Hussain | PK | Punjab | Jhang District | 31.33022 | 72.05832 | 0 | Asia/Karachi | populated place | ||
| 11520646 | Kot Nawabdin | PK | Punjab | Kasūr District | 31.17311 | 74.15024 | 0 | Asia/Karachi | populated place | ||
| 1358149 | Goth Thigrria Pir | PK | Sindh | Sānghar District | 25.92954 | 68.65531 | 0 | Asia/Karachi | populated place | ||
| 11674312 | Ali Ja Kanda | PK | Sindh | Jāmshoro District | 26.23335 | 67.51453 | 0 | Asia/Karachi | populated place | ||
| 11347080 | Basti Bhaiwali | PK | Punjab | Muzaffargarh District | 30.03899 | 71.05674 | 0 | Asia/Karachi | populated place | ||
| 11951110 | Nawan Jangora | PK | Punjab | Siālkot District | 32.74565 | 74.6196 | 0 | Asia/Karachi | populated place | ||
| 7372159 | Allah Dito Khaskheli | PK | Sindh | Naushahro Fīroz District | 27.0768 | 68.35349 | 0 | Asia/Karachi | populated place | ||
| 1378054 | Manz Brakha Banda | PK | Khyber Pakhtunkhwa | Shāngla District | 34.82583 | 72.79708 | 0 | Asia/Karachi | populated place | ||
| 1166694 | Sabhral | Sabhral,Sabral,Sabrāl | PK | Punjab | Khushāb District | 32.5595 | 72.1198 | 0 | Asia/Karachi | populated place | |
| 11457391 | Nawababad | PK | Punjab | Rawalpindi District | 33.45096 | 73.35761 | 0 | Asia/Karachi | populated place | ||
| 1386516 | Ghazi Gora | Gazi Gora,Ghazi Gora | PK | Azad Kashmir | 33.01611 | 73.8885 | 0 | Asia/Karachi | populated place |
Pakistan: Mapping the Geographic Tapestry of a Nation at the Crossroads
A Geography of Contrasts and Cultural Richness
Pakistan stands as a land of remarkable geographic diversity—from the soaring peaks of the Himalayas in the north to the sprawling plains of the Indus River and the arid deserts of the south. Its geography is a mosaic shaped by mountains, rivers, fertile lands, and bustling urban centers. For geographers, Pakistan offers a compelling field of study, where physical terrain intersects deeply with human settlement patterns and administrative divisions.
To truly understand Pakistan’s complex geography requires detailed, organized data—one that links each city and town with its respective province and district, accompanied by precise latitude and longitude coordinates.
Administrative Framework: Provinces and Districts
Pakistan is divided into several provinces and territories, which are further subdivided into districts. This administrative hierarchy is vital for governance, infrastructure planning, and resource management. Every city and town exists within this layered structure, influencing socio-economic development and service delivery.
My dataset comprehensively catalogs Pakistan’s urban settlements, accurately affiliating each to its province and district, offering clarity necessary for effective spatial analysis and decision-making.
Latitude and Longitude: Pinpointing Pakistan’s Urban Landscape
Given Pakistan’s varied topography—from mountainous north to coastal south—accurate geolocation data is indispensable. This dataset includes verified latitude and longitude for every city and town, enabling seamless integration into Geographic Information Systems (GIS), urban planning platforms, and disaster management systems.
These precise coordinates transform location names into actionable spatial data, essential for informed analysis and logistics.
Excel: Empowering Data Accessibility and Use
While the dataset is available in CSV, SQL, JSON, and XML formats, the addition of Excel (.xlsx) brings a crucial advantage. Excel’s intuitive and widely accessible format allows users across sectors—from government officials to researchers—to easily filter, sort, and analyze complex geographic data.
With clear headers and consistent formatting, the Excel file facilitates immediate and practical use for a wide audience.
What the Dataset Provides
* Complete listing of Pakistani cities and towns
* Classification by province and district
* Verified latitude and longitude coordinates
* Available in Excel (.xlsx), CSV, SQL, JSON, and XML formats
Why Pakistan Needs Accurate Geographic Data
As Pakistan grapples with rapid urbanization, infrastructure challenges, and environmental concerns, reliable geographic data is essential. Precise knowledge of settlement locations and administrative boundaries underpins effective policy-making, disaster preparedness, and sustainable development.
This dataset fills a critical need by providing detailed, structured, and accurate spatial information.
Mapping Pakistan’s Diverse Geography
Beyond political lines and physical features, Pakistan’s geography reflects a dynamic interplay of communities and landscapes. Cities like Karachi, Lahore, Islamabad, and Peshawar form vital hubs in a complex spatial network.
Through this dataset, especially in its accessible Excel format, Pakistan’s geography becomes clearer, more analyzable, and ready to support informed decisions for a rapidly evolving nation.
