Ghana Cities with Latitude & Longitude – Download in Excel, CSV, SQL, JSON, XML
Last update : 23 March 2026.
Here you’ll find a curated sample of 100 key cities from Ghana, each with essential data points such as latitude, longitude, administrative region, and other relevant attributes.
This preview is extracted from our full dataset, which includes a total of 15556 geographic locations across Ghana.
Whether you’re working on mapping, analytics, or app development, the data is available for both personal and commercial use.
All entries can be downloaded in five formats: Excel (.xlsx), CSV, SQL, JSON, and XML.
Capital Highlight: The official capital city of Ghana is Accra.
| Geoname_ID | City | Alternate_Name | Country_Code | Region | Sub_region | Latitude | Longitude | Elevation | Population | Timezone | Fcode_Name |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2305397 | Ahunju | GH | Eastern | Nsawam Adoagyiri | 5.8 | -0.31667 | 0 | Africa/Accra | populated place | ||
| 2301347 | Ebiramkwa | Ebiramkwa,Ebiramkwaa | GH | Central | Gomoa West | 5.37766 | -0.86996 | 0 | Africa/Accra | populated place | |
| 2297709 | Nahari | GH | Savannah | Sawla-Tuna-Kalba | 9.51667 | -2.53333 | 0 | Africa/Accra | populated place | ||
| 2303806 | Atom | Atom | GH | Ahafo | Asunafo North | 6.67891 | -2.8402 | 0 | Africa/Accra | populated place | |
| 12016000 | Dagwin | Dagwin | GH | Western | Tarkwa Nsuaem | 5.31803 | -2.00284 | 0 | Africa/Accra | populated place | |
| 2299472 | Kokofu | GH | Central | Gomoa West | 5.5091 | -0.82376 | 0 | Africa/Accra | populated place | ||
| 2300240 | Jakpari | Jakpali,Jakpari,Sakoo | GH | North East | Chereponi | 10.21667 | 0.23333 | 0 | Africa/Accra | populated place | |
| 2295274 | Soabe | GH | Eastern | Denkyembour | 5.98656 | -0.9153 | 0 | Africa/Accra | populated place | ||
| 2300508 | Guziesi | Gozesi,Guziesi | GH | Upper East | Garu-Tempane | 10.80357 | -0.12358 | 0 | Africa/Accra | populated place | |
| 12137682 | Ohiamankwa | Ohiamankwa | GH | Western | Wassa Amenfi West | 5.59419 | -2.52053 | 0 | Africa/Accra | populated place | |
| 2301293 | Eluokrom | Aluakra,Aluakru,Eduikrom,Elluokrom,Eluokrom | GH | Western North | Bia | 6.51919 | -2.94423 | 0 | Africa/Accra | populated place | |
| 11751247 | Kolomuu | Kolomuu | GH | Upper West | Wa West | 10.05994 | -2.68712 | 0 | Africa/Accra | populated place | |
| 2297676 | Nakpasala | Kpachiyili,Nakpapachale,Nakpapáchale,Nakpasala | GH | Northern | Mion | 9.35 | -0.1 | 0 | Africa/Accra | populated place | |
| 2298922 | Kulufu | Kulifuo,Kulufu | GH | Upper West | Sissala East | 10.60974 | -1.93566 | 0 | Africa/Accra | populated place | |
| 12107240 | Sikafrebogya Number Two | Sikafrebogya Number 2,Sikafrebogya Number Two | GH | Ahafo | Asunafo South | 6.56643 | -2.4123 | 0 | Africa/Accra | populated place | |
| 11793380 | Friti | Freti,Friti | GH | Western | Ahanta West | 4.87679 | -1.91654 | 0 | Africa/Accra | populated place | |
| 12107476 | Konkontreso | Konkontreso | GH | Ahafo | Asutifi South | 6.99075 | -2.25954 | 0 | Africa/Accra | populated place | |
| 2302041 | Dakiu | Dakiu,Zuarungu Dakiu | GH | Upper East | Bolgatanga Municipal District | 10.83758 | -0.77558 | 0 | Africa/Accra | populated place | |
| 2302700 | Beposo | Beposo,Bopo | GH | Western | Prestea-Huni Valley | 5.60405 | -2.05973 | 0 | Africa/Accra | populated place | |
| 2295413 | Seo | Seo | GH | Western | Ahanta West | 4.80535 | -2.11803 | 0 | Africa/Accra | populated place | |
| 12108697 | Honiyir | Honiyir | GH | Savannah | Sawla-Tuna-Kalba | 9.34054 | -2.49472 | 0 | Africa/Accra | populated place | |
| 9165836 | Awutu Breku | GH | Central | Awutu Senya | 5.7 | -0.6 | 0 | Africa/Accra | populated place | ||
| 2304988 | Akunkongu | Akunkogo,Akunkongo,Akunkongu | GH | Upper East | Kassena Nankana | 10.84445 | -0.98721 | 0 | Africa/Accra | populated place | |
| 2303754 | Auraso | Auraso,Awurawso | GH | Western | Nzema East | 5.25 | -2.2 | 0 | Africa/Accra | populated place | |
| 2301775 | Diana | GH | North East | Chereponi | 10.3 | 0.23333 | 0 | Africa/Accra | populated place | ||
| 2304414 | Anyinasin | GH | Eastern | East Akim | 6.23243 | -0.44459 | 0 | Africa/Accra | populated place | ||
| 2305723 | Afade | Afade,Afaode | GH | Volta | North Tongu | 6.08333 | 0.3 | 0 | Africa/Accra | populated place | |
| 2294508 | Tojin | Tojin,Tojing Number 1 | GH | North East | Bunkpurugu-Yunyoo | 10.51144 | 0.11328 | 0 | Africa/Accra | populated place | |
| 2301856 | Deikurom | Deikrom,Deikurom | GH | Ashanti | Atwima Kwanwoma | 6.57564 | -1.71756 | 0 | Africa/Accra | populated place | |
| 11751511 | Ko | Ko | GH | Upper West | Nandom | 10.7874 | -2.7354 | 0 | Africa/Accra | populated place | |
| 2295653 | Sambo | Sambaw,Sambo | GH | Upper West | Nadowli | 10.26099 | -2.5578 | 0 | Africa/Accra | populated place | |
| 2305182 | Akbekpo | GH | Volta | North Tongu | 6.19032 | 0.16414 | 0 | Africa/Accra | populated place | ||
| 2303941 | Asuom | Asuom,Asuom Number 1 | GH | Eastern | Upper West Akim | 5.78333 | -0.46667 | 0 | Africa/Accra | populated place | |
| 2303219 | Belambusi | Belambusi,Gbeliginvusi | GH | Upper East | Garu-Tempane | 10.78888 | -0.19553 | 0 | Africa/Accra | populated place | |
| 2296714 | Nyokoko | Nyokoko,Zuarungu Nyokoko | GH | Upper East | Bawku Municipal District | 10.79474 | -0.77153 | 0 | Africa/Accra | populated place | |
| 2296678 | Obimpeobyie | Obimpeobyie | GH | Ashanti | Ahafo Ano South | 6.83269 | -1.8795 | 0 | Africa/Accra | populated place | |
| 2295556 | Sape | GH | Ashanti | Ejisu Juaben | 6.64962 | -1.47071 | 0 | Africa/Accra | populated place | ||
| 2304701 | Ampofukrom | Ampofokurom,Ampofukrom | GH | Eastern | Upper West Akim | 5.85 | -0.51667 | 0 | Africa/Accra | populated place | |
| 2297721 | Nadune | Nadune,Naduni | GH | North East | Chereponi | 9.96759 | 0.35302 | 0 | Africa/Accra | populated place | |
| 2303576 | Ayija | Ayija | GH | Ashanti | Kumasi | 6.68929 | -1.57214 | 0 | Africa/Accra | populated place | |
| 12108687 | Nafa | Nafa | GH | Savannah | Sawla-Tuna-Kalba | 9.49497 | -2.43818 | 0 | Africa/Accra | populated place | |
| 2305213 | Akaniem | Akaniem,Tapa Akaniem | GH | Oti | Biakoye | 7.5 | 0.31667 | 0 | Africa/Accra | populated place | |
| 11793489 | Bogukrom | Bogukrom | GH | Western | Ahanta West | 4.80963 | -1.99101 | 0 | Africa/Accra | populated place | |
| 11779929 | Cobbinankwanta | Cobbinankwanta | GH | Ashanti | Amansie West | 6.44506 | -1.74409 | 0 | Africa/Accra | populated place | |
| 12092923 | Owusukurom Number Two | Owusukurom Number 2,Owusukurom Number Two | GH | Ashanti | Atwima Mponua | 6.42089 | -2.41022 | 0 | Africa/Accra | populated place | |
| 2295397 | Seva | Seva | GH | Volta | Keta | 5.98447 | 0.93822 | 0 | Africa/Accra | populated place | |
| 2298291 | Mamfam | Mamfam | GH | Central | Gomoa East | 5.50064 | -0.49921 | 0 | Africa/Accra | populated place | |
| 12094292 | Asafoasin | Asafoasin,Safoasin | GH | Ashanti | Ahafo Ano North | 6.90732 | -2.323 | 0 | Africa/Accra | populated place | |
| 11717995 | Nyamebekyere | Nyamebekyere | GH | Western | Ellembelle | 4.99899 | -2.21505 | 0 | Africa/Accra | populated place | |
| 12107467 | Timbabi Number One | Timbabi Number 1,Timbabi Number One | GH | Ahafo | Asutifi South | 6.81682 | -2.34729 | 0 | Africa/Accra | populated place | |
| 2299335 | Kopehem | Kopehem,Korpehem | GH | Greater Accra | Ada East | 5.86715 | 0.50741 | 0 | Africa/Accra | populated place | |
| 2301099 | Esienchem | GH | Central | Assin South | 5.52128 | -1.39729 | 0 | Africa/Accra | populated place | ||
| 12169222 | Asukese | Asukese | GH | Ahafo | Asunafo North | 6.9311 | -2.51474 | 0 | Africa/Accra | populated place | |
| 11718079 | Atabasi | Atabasi | GH | Western | Ahanta West | 4.82986 | -2.02281 | 0 | Africa/Accra | populated place | |
| 2302870 | Boifi | Boifi,Boifi Number 1 | GH | Central | Agona West | 5.65989 | -0.81796 | 0 | Africa/Accra | populated place | |
| 11812921 | Mahame | Mahame | GH | Ashanti | Amansie Central | 6.12128 | -1.8694 | 0 | Africa/Accra | populated place | |
| 2306390 | Abetifi | Abetife,Abetifi | GH | Eastern | Kwahu East | 6.66954 | -0.74764 | 0 | Africa/Accra | populated place | |
| 2302190 | Chirebunge | GH | Upper West | Sissala East | 10.9 | -1.65 | 0 | Africa/Accra | populated place | ||
| 2301299 | Odumase | Eduaniyede,Odumase,Odumasi | GH | Ashanti | Obuasi | 6.15735 | -1.6553 | 0 | Africa/Accra | populated place | |
| 11772240 | Elubo | Elubo | GH | Western North | Juaboso | 6.35641 | -2.88177 | 0 | Africa/Accra | populated place | |
| 2301544 | Donikrom | Adonikrom,Donikrom | GH | Western North | Aowin/Suaman | 5.88441 | -2.96033 | 0 | Africa/Accra | populated place | |
| 2297708 | Nahing | Nahin,Nahing | GH | Ashanti | Amansie West | 6.5 | -1.75 | 0 | Africa/Accra | populated place | |
| 11761379 | Dungyakurom | Dungyakurom | GH | Ashanti | Ahafo Ano South | 6.91054 | -2.10014 | 0 | Africa/Accra | populated place | |
| 11722137 | Dansoa | Dansoa | GH | Ashanti | Atwima Mponua | 6.44856 | -2.18265 | 0 | Africa/Accra | populated place | |
| 2299747 | Kasoveko | GH | Volta | Ketu North District | 6.25 | 0.95 | 0 | Africa/Accra | populated place | ||
| 2295302 | Sinyansa | Sinyansa,Wiaga Senyansa | GH | Upper East | North Builsa District | 10.64127 | -1.26034 | 0 | Africa/Accra | populated place | |
| 2296173 | Pakki | GH | Northern | Kumbumgu | 9.43333 | -0.96667 | 0 | Africa/Accra | populated place | ||
| 2299138 | Kpota | GH | Volta | Agotime Ziope | 6.46703 | 0.69376 | 0 | Africa/Accra | populated place | ||
| 2305238 | Ajwitechi | Ajwitechi | GH | Central | Upper Denkyira East | 5.88459 | -1.70663 | 0 | Africa/Accra | populated place | |
| 2294272 | Vapuo | Vapor,Vapuo | GH | Upper West | Lawra | 10.73724 | -2.7584 | 0 | Africa/Accra | populated place | |
| 2297677 | Nakpansong | Nagpanso,Nakpansong,Nakpanzongo | GH | Northern | Karaga | 10.2625 | -0.30222 | 0 | Africa/Accra | populated place | |
| 2303158 | Bisiasi | Bepawso,Bisiasi | GH | Ashanti | Ahafo Ano South | 6.8187 | -1.99158 | 0 | Africa/Accra | populated place | |
| 11761332 | Manhyia | Manhyia | GH | Ashanti | Ahafo Ano South | 6.7558 | -2.19833 | 0 | Africa/Accra | populated place | |
| 2300635 | Glime | GH | Volta | Keta | 5.95729 | 0.85375 | 0 | Africa/Accra | populated place | ||
| 12106977 | Kwasiadaikrom | Kwasiadaikrom | GH | Western North | Sefwi-Wiawso | 6.35914 | -2.46331 | 0 | Africa/Accra | populated place | |
| 2298604 | Kwari | Kwani,Kwari | GH | Northern | Mion | 9.3 | -0.53333 | 0 | Africa/Accra | populated place | |
| 12087377 | Dehi | Dehi | GH | Upper West | Wa West | 9.99367 | -2.60237 | 0 | Africa/Accra | populated place | |
| 2294945 | Tadanko | Tadanko | GH | Central | Upper Denkyira East | 5.86964 | -1.71933 | 0 | Africa/Accra | populated place | |
| 12094278 | Awieye | Awieye | GH | Ashanti | Ahafo Ano North | 6.95582 | -2.25367 | 0 | Africa/Accra | populated place | |
| 11779464 | Kwamekrom | Kwamekrom | GH | Central | Komenda/Edina/Eguafo/Abirem | 5.12893 | -1.5763 | 0 | Africa/Accra | populated place | |
| 2295372 | Shienga | Shienga,Shinga | GH | North East | East Mamprusi | 10.52546 | -0.52943 | 0 | Africa/Accra | populated place | |
| 2305343 | Aiyinasi | Aiyinasi,Enyinasi | GH | Western | Nzema East | 5.02438 | -2.16975 | 0 | Africa/Accra | populated place | |
| 2294875 | Tamalugu | GH | Northern | Karaga | 10.03333 | -0.31667 | 0 | Africa/Accra | populated place | ||
| 2299246 | Kpalsako | GH | North East | East Mamprusi | 10.30125 | -0.13181 | 0 | Africa/Accra | populated place | ||
| 2295246 | Sakoban | Sakoban,Sokoban,Sokobang,Sokoben | GH | Ashanti | Kumasi | 6.62694 | -1.61716 | 0 | Africa/Accra | populated place | |
| 2298866 | Kumun | Komun,Kumun | GH | Savannah | North Gonja | 10.09281 | -1.37147 | 0 | Africa/Accra | populated place | |
| 11803053 | Maase | Maase,Masi | GH | Ashanti | Afigya-Kwabre District | 6.78503 | -1.61558 | 0 | Africa/Accra | populated place | |
| 2297191 | Nmakoam | GH | Upper East | Talensi-Nabdam | 10.66667 | -0.58333 | 0 | Africa/Accra | populated place | ||
| 12017686 | Nkatieso | Nkatieso | GH | Western North | Bibiani/Ahwiaso/Bekwai | 6.24753 | -2.24166 | 0 | Africa/Accra | populated place | |
| 12108082 | Hainiguase | Hainiguase | GH | Bono | Tain | 7.68944 | -2.35203 | 0 | Africa/Accra | populated place | |
| 11813505 | Tikila Number One | Tikila Number 1,Tikila Number One | GH | Bono East | Kintampo North Municipal District | 8.09169 | -1.78215 | 0 | Africa/Accra | populated place | |
| 2300916 | Feo Nabisi | Feo Nabisi,Fiagu,Fiogu | GH | Upper East | Bongo District | 10.99321 | -0.80301 | 0 | Africa/Accra | populated place | |
| 12169319 | Kwamemensakurom | Kwamemensakurom | GH | Ahafo | Asutifi | 7.10745 | -2.61882 | 0 | Africa/Accra | populated place | |
| 2305003 | Akudome | GH | Volta | South Tongu District | 5.97622 | 0.53399 | 0 | Africa/Accra | populated place | ||
| 2295968 | Pien | Pien | GH | Upper West | Jirapa | 10.64722 | -2.48178 | 0 | Africa/Accra | populated place | |
| 2295714 | Sako | Sako | GH | Upper West | Wa | 10.15714 | -2.45684 | 0 | Africa/Accra | populated place | |
| 2295249 | Sokladzi | Sokladzi,Sokraji | GH | Volta | Keta | 5.86803 | 0.77633 | 0 | Africa/Accra | populated place | |
| 11780198 | Agogo | Agogo | GH | Ashanti | Kumasi | 6.65192 | -1.5886 | 0 | Africa/Accra | populated place | |
| 11802727 | Mefwenyami | Mefwenyami | GH | Ashanti | Sekyere South | 6.93132 | -1.52385 | 0 | Africa/Accra | populated place | |
| 2295480 | Sefwi | Sefwi | GH | Western | Ahanta West | 4.77384 | -2.08729 | 0 | Africa/Accra | populated place |
Ghana: Mapping a Nation of Diversity and Dynamism
Where Geography Meets Identity
Ghana is more than a country defined by borders; it is a symphony of ecological zones, cultural regions, and urban systems woven into a narrative of progress and tradition. For a geographer, Ghana offers a living laboratory where human settlements interact seamlessly with natural landscapes—from the savannas of the north to the coastal plains of the south. Understanding this spatial complexity is essential, not only to appreciate its rich diversity but also to make informed decisions about development, infrastructure, and sustainability.
The Administrative Fabric of Ghana
Ghana’s governance structure is tiered yet intuitive. It comprises sixteen regions, each subdivided into numerous districts and municipalities. These subdivisions are not mere bureaucratic labels—they are the heartbeat of localized governance, cultural identity, and economic development. A city’s place within this administrative framework provides context for everything from language and customs to public service access and migration trends.
To grasp the real Ghana, one must dig into the structure—not just identify a town like Tamale or Cape Coast, but understand where it sits within the regional and district hierarchy. This is why the Ghana city dataset I offer includes comprehensive associations between each city, its corresponding region, and administrative division.
Geolocation as a Tool for Clarity
Spatial understanding starts with knowing exactly where something is. In Ghana’s case, each city, town, or village tells a different story—but those stories are anchored in place. Whether you’re tracing trade flows across the Ashanti Region or mapping educational access in the Upper East, latitude and longitude data enable clarity in your analysis.
That’s why the Ghana database includes precise coordinates for every city in the country. These geospatial references can support everything from logistics planning and humanitarian aid to tourism strategies and academic research.
Excel: The New Standard for Geographic Usability
While the Ghana city dataset is available in multiple formats—CSV, SQL, JSON, and XML—it’s the Excel (xlsx) format that brings unmatched accessibility and analytical power to a broader audience. With Excel, users can filter cities by region, group them by district, or sort them based on geolocation fields—all in real time, without needing technical expertise.
For development professionals, researchers, or policy analysts, Excel provides a familiar and flexible platform to analyze urbanization patterns, plan field operations, or visualize demographic trends. With the Excel version, Ghana’s geography becomes more than a concept—it becomes an interface.
Empowering Projects with Structured Data
Whether you're building an app to assist rural farmers in the Brong-Ahafo region or coordinating health service coverage across Greater Accra, structured geographic data is no longer optional. It is the backbone of every meaningful initiative.
The Ghana city dataset empowers users with actionable data: not just names on a map, but fully contextualized cities, tied to their administrative hierarchies and placed precisely on the Earth’s surface. No matter your field—urban planning, commerce, education, or technology—this data is built to scale with your ambition.
Conclusion: Charting Ghana's Future, One Row at a Time
Ghana is a country in motion—urbanizing, innovating, and redefining itself with every passing year. But progress without precision is noise. With detailed, structured data—especially in the newly enhanced Excel format—we can turn that noise into insight.
To truly understand Ghana, you must see its cities not just as dots on a map, but as components in a dynamic national system. And to see them clearly, you need data that is accessible, exact, and tailored to your workflow. That’s what this database offers: a foundation for action, a framework for exploration, and a tool for discovery.
