Philippines Cities with Latitude & Longitude – Download in Excel, CSV, SQL, JSON, XML
Last update : 23 March 2026.
Here you’ll find a curated sample of 100 key cities from Philippines, each with essential data points such as latitude, longitude, administrative region, and other relevant attributes.
This preview is extracted from our full dataset, which includes a total of 41852 geographic locations across Philippines.
Whether you’re working on mapping, analytics, or app development, the data is available for both personal and commercial use.
All entries can be downloaded in five formats: Excel (.xlsx), CSV, SQL, JSON, and XML.
Capital Highlight: The official capital city of Philippines is Manila.
| Geoname_ID | City | Alternate_Name | Country_Code | Region | Sub_region | Latitude | Longitude | Elevation | Population | Timezone | Fcode_Name |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1687728 | Santo Domingo | Santo Domingo | PH | Central Luzon | Province of Bataan | 14.63361 | 120.57333 | 0 | Asia/Manila | populated place | |
| 7885240 | Zamora | Zamora | PH | Central Visayas | Bohol | 10.11739 | 124.28785 | 0 | Asia/Manila | populated place | |
| 8610519 | Santa Fe | PH | Calabarzon | Province of Cavite | 14.31912 | 120.96459 | 0 | Asia/Manila | populated place | ||
| 1978913 | Sowa | Sowa | PH | Autonomous Region in Muslim Mindanao | Province of Maguindanao | 7.25583 | 124.2575 | 0 | Asia/Manila | populated place | |
| 1714269 | Dukanunday | Dukanunday | PH | Zamboanga Peninsula | Province of Zamboanga del Norte | 8.09472 | 122.59389 | 0 | Asia/Manila | populated place | |
| 1683083 | Tankulan | Maluko,Tankulan,Tankutan | PH | Northern Mindanao | Province of Bukidnon | 8.36972 | 124.865 | 0 | Asia/Manila | populated place | |
| 1692453 | Pungtud Naulid | Pungtud Naulid | PH | Western Visayas | Province of Iloilo | 10.65 | 122.23333 | 0 | Asia/Manila | populated place | |
| 1725010 | Bingay | Bingay | PH | Central Visayas | Province of Cebu | 10.80658 | 124.02991 | 0 | Asia/Manila | populated place | |
| 1693717 | Pinagapuan | Pinagapuan,Pinagapugan | PH | Bicol | Province of Camarines Norte | 14.3153 | 122.6756 | 0 | Asia/Manila | populated place | |
| 1690267 | San Bartolome | San Bartolome | PH | Bicol | Province of Sorsogon | 12.6871 | 124.1276 | 0 | Asia/Manila | populated place | |
| 1705502 | Lourdes | PH | Central Luzon | Province of Pampanga | 15.15 | 120.56667 | 0 | Asia/Manila | populated place | ||
| 1699114 | Mulig | PH | Davao | Province of Davao del Sur | 7.06778 | 125.47306 | 0 | Asia/Manila | populated place | ||
| 1688855 | San Nicolas Balas | Balas,Bales,San Nicolas,San Nicolas Balas | PH | Central Luzon | Province of Tarlac | 15.28456 | 120.65083 | 0 | Asia/Manila | populated place | |
| 7556225 | Bantang | Bantang | PH | Central Luzon | Province of Zambales | 15.497 | 119.9936 | 0 | Asia/Manila | populated place | |
| 1708921 | Kenmarin | Kenmarin | PH | Ilocos | Province of Ilocos Sur | 17.1 | 120.55 | 0 | Asia/Manila | populated place | |
| 1957310 | Malasugat | PH | Zamboanga Peninsula | Province of Zamboanga del Sur | 7.07639 | 122.21222 | 0 | Asia/Manila | populated place | ||
| 1727279 | Bang-hao | Bang-hao | PH | Eastern Visayas | Province of Leyte | 11.4476 | 124.4837 | 0 | Asia/Manila | populated place | |
| 8438120 | Lakandula | PH | Central Luzon | Province of Pampanga | 15.17675 | 120.58375 | 0 | Asia/Manila | populated place | ||
| 1684933 | Taboc | Taboc,Tabuc | PH | Western Visayas | Province of Capiz | 11.4973 | 122.8515 | 0 | Asia/Manila | populated place | |
| 1713650 | Fernandez | Fernandez | PH | Davao | Province of Davao del Norte | 6.95028 | 125.73278 | 0 | Asia/Manila | populated place | |
| 1689972 | San Francisco | San Francisco | PH | Central Luzon | Province of Nueva Ecija | 15.4471 | 120.825 | 0 | Asia/Manila | populated place | |
| 1727718 | Balut | Balut | PH | Soccsksargen | Province of South Cotabato | 6.2 | 125 | 0 | Asia/Manila | populated place | |
| 1719156 | Canguming | Canguming | PH | Central Visayas | Bohol | 9.65 | 123.9 | 0 | Asia/Manila | populated place | |
| 7422036 | Carikkikan Sur | Carikkikan Sur,Karikikan | PH | Cagayan Valley | Province of Isabela | 17.14714 | 121.82824 | 0 | Asia/Manila | populated place | |
| 1711302 | Igbalangao | Igbalangao | PH | Western Visayas | Province of Antique | 11.01 | 122.0632 | 0 | Asia/Manila | populated place | |
| 1688569 | San Roque | San Roque | PH | Eastern Visayas | Province of Southern Leyte | 10.3866 | 124.957 | 0 | Asia/Manila | populated place | |
| 8441825 | Capehan | PH | Central Luzon | Province of Tarlac | 15.43623 | 120.60771 | 0 | Asia/Manila | populated place | ||
| 1719433 | Ganapi | Canapi,Ganapi | PH | Cagayan Valley | Province of Isabela | 17.20174 | 121.86524 | 2815 | Asia/Manila | populated place | |
| 1715901 | Damalibas | Damalibas | PH | Soccsksargen | Cotabato | 6.94389 | 124.85306 | 0 | Asia/Manila | populated place | |
| 1729836 | Ayusan Sur | Ayusan Sur | PH | Ilocos | Province of Ilocos Sur | 17.56484 | 120.37287 | 0 | Asia/Manila | populated place | |
| 1957342 | Upper Manggas | Upper Manggas | PH | Autonomous Region in Muslim Mindanao | Province of Basilan | 6.6455 | 121.9151 | 0 | Asia/Manila | populated place | |
| 1729124 | Bagbaguin | Bagbaguin | PH | Central Luzon | Province of Bulacan | 14.81239 | 120.94948 | 0 | Asia/Manila | populated place | |
| 1682620 | Taysan | Taysan | PH | Bicol | Province of Albay | 13.1163 | 123.744 | 0 | Asia/Manila | populated place | |
| 1681752 | Tipacan | Tipacan | PH | Calabarzon | Province of Batangas | 13.918 | 121.2008 | 0 | Asia/Manila | populated place | |
| 1679986 | Biga | Biga,Viga | PH | Cagayan Valley | Province of Isabela | 17.39982 | 121.73765 | 0 | Asia/Manila | populated place | |
| 8346812 | Virgen de las Flores | PH | Central Luzon | Province of Bulacan | 14.94658 | 120.88905 | 0 | Asia/Manila | populated place | ||
| 8301371 | Hacienda Nueva Estrella | Hacienda Nueva Estrella | PH | Western Visayas | Province of Negros Occidental | 10.926 | 123.347 | 0 | Asia/Manila | populated place | |
| 1711252 | Igcondao | Igcaondao,Igcaundao,Igcondao | PH | Western Visayas | Province of Iloilo | 10.51889 | 122.06056 | 0 | Asia/Manila | populated place | |
| 1713682 | Factoria | Factoria | PH | Eastern Visayas | Province of Eastern Samar | 12.083 | 125.4688 | 0 | Asia/Manila | populated place | |
| 1728585 | Balagtas | Balagtas | PH | Calabarzon | Province of Quezon | 13.83333 | 122.03333 | 0 | Asia/Manila | populated place | |
| 1715350 | Dava | Dava | PH | Western Visayas | Province of Iloilo | 10.9 | 122.41667 | 0 | Asia/Manila | populated place | |
| 1683054 | Tanque | Tanque | PH | Metro Manila | Eastern Manila District | 14.63333 | 121.01667 | 0 | Asia/Manila | populated place | |
| 1725532 | Bet-ang | Bet-ang | PH | Ilocos | Province of La Union | 16.8253 | 120.3961 | 0 | Asia/Manila | populated place | |
| 1703143 | Malamig | Malamig | PH | Mimaropa | Oriental Mindoro | 12.95 | 121.36667 | 2824 | Asia/Manila | populated place | |
| 1723333 | Bugang | Bugang | PH | Central Visayas | Bohol | 10.05838 | 124.0764 | 0 | Asia/Manila | populated place | |
| 7091114 | Corazon De Jesus | Corazon De Jesus | PH | Metro Manila | Eastern Manila District | 14.6053 | 121.0335 | 0 | Asia/Manila | populated place | |
| 1721986 | Cabaguan | Cabaguan | PH | Western Visayas | Province of Antique | 10.68333 | 122.03333 | 0 | Asia/Manila | populated place | |
| 8355154 | Camasi | Camasi | PH | Cagayan Valley | Province of Cagayan | 17.62801 | 121.77742 | 0 | Asia/Manila | populated place | |
| 1704569 | Mabini | Mabini | PH | Mimaropa | Province of Romblon | 12.39224 | 122.46671 | 0 | Asia/Manila | populated place | |
| 1684828 | Tabuc Pontevedra | Tabuc Pontevedra | PH | Western Visayas | Province of Capiz | 11.48333 | 122.81667 | 5276 | Asia/Manila | populated place | |
| 1700078 | Mayana | Mayana | PH | Central Visayas | Province of Cebu | 9.7441 | 123.4175 | 0 | Asia/Manila | populated place | |
| 1729581 | Bacolod | Bacolod | PH | Autonomous Region in Muslim Mindanao | Province of Lanao del Sur | 7.87556 | 124.34472 | 0 | Asia/Manila | populated place | |
| 8549625 | Abariongan Uneg | PH | Cagayan Valley | Province of Cagayan | 18.00423 | 121.5731 | 0 | Asia/Manila | populated place | ||
| 1681556 | Tomalistis | Tomalistis | PH | Eastern Visayas | Biliran | 11.59472 | 124.57194 | 0 | Asia/Manila | populated place | |
| 1688475 | San Roque | San Roque | PH | Central Luzon | Province of Tarlac | 15.7335 | 120.6256 | 0 | Asia/Manila | populated place | |
| 1709874 | Kabulihan | Kabulihan | PH | Mimaropa | Oriental Mindoro | 12.3755 | 121.4577 | 0 | Asia/Manila | populated place | |
| 1688218 | Santa Cruz | Santa Cruz | PH | Cagayan Valley | Province of Cagayan | 18.48326 | 122.15515 | 0 | Asia/Manila | populated place | |
| 7426155 | Csubusoban | Csubusoban | PH | Ilocos | Province of Ilocos Norte | 18.0506 | 120.707 | 0 | Asia/Manila | populated place | |
| 8541655 | San Jose Mitla | PH | Central Luzon | Province of Pampanga | 15.06417 | 120.58389 | 0 | Asia/Manila | populated place | ||
| 1721263 | Cacanan Loloto | Cacanan Loloto | PH | Bicol | Province of Camarines Norte | 14.18333 | 122.58333 | 0 | Asia/Manila | populated place | |
| 1708395 | Kuya | Kuya | PH | Soccsksargen | Province of Sarangani | 5.685 | 125.29194 | 0 | Asia/Manila | populated place | |
| 1702225 | Mampio | Mampio | PH | Mimaropa | Province of Palawan | 9.60972 | 121.23722 | 0 | Asia/Manila | populated place | |
| 1696336 | Palale | Palale | PH | Eastern Visayas | Province of Samar | 12.0334 | 124.6974 | 0 | Asia/Manila | populated place | |
| 7616147 | Napetkaw | Napetkaw | PH | Cordillera | Province of Benguet | 16.8371 | 120.8381 | 0 | Asia/Manila | populated place | |
| 1727471 | Bancal | Bancal,Bankal | PH | Western Visayas | Province of Iloilo | 11.5591 | 123.1551 | 4295 | Asia/Manila | populated place | |
| 1683294 | Tanday | Tanday,Tandey | PH | Central Visayas | Bohol | 9.67509 | 123.9161 | 0 | Asia/Manila | populated place | |
| 1720223 | Callaguip | Callaguip,Callagulp | PH | Ilocos | Province of Ilocos Norte | 18.07139 | 120.48667 | 2105 | Asia/Manila | populated place | |
| 1707633 | Landong | Landong | PH | Soccsksargen | Cotabato | 7.07333 | 124.73194 | 0 | Asia/Manila | populated place | |
| 1688945 | San Miguel | PH | Ilocos | Province of Pangasinan | 16.03333 | 120.35 | 0 | Asia/Manila | populated place | ||
| 1702930 | Malayo Norte | Malayo,Malayo Norte | PH | Central Visayas | Bohol | 9.7271 | 123.8907 | 0 | Asia/Manila | populated place | |
| 1958485 | Militar | Militar | PH | Northern Mindanao | Province of Lanao del Norte | 7.8429 | 123.6316 | 0 | Asia/Manila | populated place | |
| 1711952 | Halazaan | Halazaan | PH | Bicol | Province of Albay | 13.18333 | 123.56667 | 0 | Asia/Manila | populated place | |
| 7599790 | Santa Lucia | Santa Lucia | PH | Central Luzon | Province of Tarlac | 15.57722 | 120.67788 | 0 | Asia/Manila | populated place | |
| 7453385 | Titip | Titip | PH | Bicol | Province of Masbate | 12.0045 | 123.7798 | 0 | Asia/Manila | populated place | |
| 1705391 | Lubuagan | Lubuagan | PH | Cordillera | Kalinga | 17.3548 | 121.1747 | 2893 | Asia/Manila | populated place | |
| 7419081 | Marayeni | Marayeni | PH | Central Luzon | Province of Aurora | 16.1452 | 121.9708 | 0 | Asia/Manila | populated place | |
| 1721143 | Cadulawan | Cadulawan | PH | Bicol | Province of Masbate | 12.0308 | 123.9218 | 0 | Asia/Manila | populated place | |
| 1728298 | Balbalit | Balbalit | PH | Cordillera | Province of Benguet | 16.8685 | 120.6441 | 0 | Asia/Manila | populated place | |
| 1722680 | Bunga | Bunga | PH | Ilocos | Province of La Union | 16.7821 | 120.3534 | 0 | Asia/Manila | populated place | |
| 1719823 | Camaisi | Camaisi,Camaysa,Camayse | PH | Eastern Visayas | Province of Samar | 11.46694 | 125.00861 | 0 | Asia/Manila | populated place | |
| 1965461 | Maugo | Maugo | PH | Central Luzon | Province of Nueva Ecija | 15.42115 | 121.0761 | 0 | Asia/Manila | populated place | |
| 1729878 | Aya-aya | Aya-aya | PH | Northern Mindanao | Province of Misamis Oriental | 8.35 | 124.31667 | 0 | Asia/Manila | populated place | |
| 1715416 | Datag | Datag,Datog | PH | Central Visayas | Province of Negros Oriental | 9.06667 | 123.03333 | 0 | Asia/Manila | populated place | |
| 1700328 | Matikol | Matikol | PH | Eastern Visayas | Province of Leyte | 10.5768 | 124.7757 | 0 | Asia/Manila | populated place | |
| 1684229 | Tahusan | Tahusan,Tajusan | PH | Eastern Visayas | Province of Southern Leyte | 10.38677 | 125.20947 | 0 | Asia/Manila | populated place | |
| 1705704 | Loñgos | Longos,Loñgos | PH | Ilocos | Province of Pangasinan | 15.9845 | 120.3517 | 0 | Asia/Manila | populated place | |
| 1694015 | Pettao | Pettao | PH | Ilocos | Province of Ilocos Sur | 17.22139 | 120.5775 | 0 | Asia/Manila | populated place | |
| 1722678 | Bungabungan | Bongbongan,Bungabungan | PH | Western Visayas | Province of Capiz | 11.3446 | 122.8736 | 0 | Asia/Manila | populated place | |
| 7603439 | Barospos | Barospos | PH | Western Visayas | Province of Guimaras | 10.61956 | 122.5774 | 0 | Asia/Manila | populated place | |
| 1715791 | Danao | Danao | PH | Bicol | Province of Albay | 13 | 123.76667 | 0 | Asia/Manila | populated place | |
| 1725419 | Bidlayo | Bidlayo | PH | Bicol | Province of Camarines Sur | 13.5728 | 122.9036 | 0 | Asia/Manila | populated place | |
| 1732135 | Agbanban | Agbanban | PH | Western Visayas | Province of Capiz | 11.55056 | 122.77361 | 0 | Asia/Manila | populated place | |
| 1713997 | Oyungan | Oyungan | PH | Western Visayas | Province of Iloilo | 10.625 | 122.1868 | 0 | Asia/Manila | populated place | |
| 1681451 | Tona-an | Tona-an,Tono-an | PH | Western Visayas | Province of Antique | 11.0553 | 122.1257 | 0 | Asia/Manila | populated place | |
| 1694633 | Parusan | Parusan | PH | Mimaropa | Oriental Mindoro | 13.28988 | 121.33952 | 0 | Asia/Manila | populated place | |
| 1979003 | Ruminimbang | Ruminimbang | PH | Autonomous Region in Muslim Mindanao | Province of Maguindanao | 7.39361 | 124.33861 | 0 | Asia/Manila | populated place | |
| 1725164 | Binalayan | Binalayan | PH | Western Visayas | Province of Negros Occidental | 10.7214 | 122.9554 | 0 | Asia/Manila | populated place | |
| 1717268 | Cogon | Cagon,Cogon | PH | Davao | Province of Davao del Norte | 6.9075 | 125.71139 | 0 | Asia/Manila | populated place | |
| 1693744 | Pinpinas | Pimpinas,Pinpinas | PH | Central Luzon | Province of Tarlac | 15.62769 | 120.41725 | 0 | Asia/Manila | populated place | |
| 1731773 | Ajong | Ajong | PH | Central Visayas | Province of Negros Oriental | 9.3782 | 123.2584 | 0 | Asia/Manila | populated place |
Philippines: Mapping the Archipelagic Complexity of a Nation in Motion
A Geography of Islands, Mountains, and Vibrant Communities
The Philippines, an archipelago of over 7,000 islands, stands as one of the world’s most geographically intricate nations. Its landscape is a mosaic of volcanic mountains, tropical rainforests, coastal plains, and bustling urban centers spread across three major island groups: Luzon, Visayas, and Mindanao. For geographers, the challenge lies in decoding this spatial complexity—understanding how the country’s diverse environments shape settlement patterns, economic hubs, and administrative divisions.
To truly engage with the Philippines’ geography, detailed, organized data is essential—linking every city and town to its respective region and province, while anchored by precise latitude and longitude coordinates.
Administrative Divisions: Regions and Provinces
The Philippines is divided into 17 regions, which are further subdivided into provinces, cities, municipalities, and barangays. This layered administrative system guides governance, resource management, and infrastructure development. Each urban and rural locality is situated within this framework, influencing development priorities and service delivery.
The dataset I have developed meticulously catalogs every city and town, accurately classifying them by region and province. This clarity provides a strong foundation for spatial analysis and practical applications in governance and planning.
Latitude and Longitude: Pinpointing a Nation’s Many Faces
With its vast array of islands and diverse terrains, accurate geographic coordinates are crucial. Each locality in the dataset comes with verified latitude and longitude, enabling integration into Geographic Information Systems (GIS), disaster risk reduction strategies, and transport logistics.
This level of precision transforms a sprawling archipelago into a comprehensible, navigable spatial network.
Excel: Unlocking the Potential of Geographic Data
While the dataset is also available in CSV, SQL, JSON, and XML formats, the addition of Excel (.xlsx) is a game changer. Excel’s accessibility allows users—from government planners to academic researchers—to easily filter, sort, and analyze geographic data without needing specialized software.
Designed with clear headers and consistent formatting, the Excel file makes complex data instantly usable and approachable.
What the Dataset Contains
* Comprehensive list of Philippine cities and towns
* Classification by region and province
* Verified latitude and longitude coordinates
* Available in Excel (.xlsx), CSV, SQL, JSON, and XML formats
Why the Philippines Needs Reliable Geographic Data
Facing rapid urbanization, environmental risks, and infrastructural challenges, the Philippines requires accurate geographic data for informed policy-making and sustainable development. Precise spatial information is critical for managing disaster response, urban planning, and resource allocation.
This dataset provides a vital tool to navigate the nation’s complex geography with accuracy and confidence.
Mapping the Philippines’ Living Geography
Beyond its islands and waterways lies a vibrant network of communities, each contributing to the country’s dynamic spatial identity. Cities like Manila, Cebu, and Davao are hubs within an ever-evolving archipelago.
Through this dataset, especially with its practical Excel format, the geography of the Philippines becomes a powerful resource—ready to support thoughtful planning and resilient growth across this multifaceted nation.
