Nepal Cities with Latitude & Longitude – Download in Excel, CSV, SQL, JSON, XML
Last update : 23 March 2026.
Here you’ll find a curated sample of 100 key cities from Nepal, each with essential data points such as latitude, longitude, administrative region, and other relevant attributes.
This preview is extracted from our full dataset, which includes a total of 7907 geographic locations across Nepal.
Whether you’re working on mapping, analytics, or app development, the data is available for both personal and commercial use.
All entries can be downloaded in five formats: Excel (.xlsx), CSV, SQL, JSON, and XML.
Capital Highlight: The official capital city of Nepal is Kathmandu.
| Geoname_ID | City | Alternate_Name | Country_Code | Region | Sub_region | Latitude | Longitude | Elevation | Population | Timezone | Fcode_Name |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 10317695 | Rāmghāṭ | NP | Bagmati Province | Nuwakot | 27.92534 | 85.14947 | 0 | Asia/Kathmandu | populated place | ||
| 1283123 | Limbudin | Limbudin,Limbudīn,Limbuwan | NP | Province 1 | Taplejung | 27.31983 | 87.86107 | 0 | Asia/Kathmandu | populated place | |
| 11871988 | Rāṅ | Ran,Rāṅ | NP | Sudurpashchim Pradesh | Kailali | 28.86596 | 80.95505 | 0 | Asia/Kathmandu | populated place | |
| 11766497 | Diṅ | Din,Diṅ | NP | Lumbini Province | Gulmi | 27.97749 | 83.5587 | 0 | Asia/Kathmandu | populated place | |
| 11845953 | Wālin | Walin,Wālin | NP | Province 1 | Khotang | 27.06842 | 86.94444 | 0 | Asia/Kathmandu | populated place | |
| 12420682 | Hāṅdewā | Handewa,Hāṅdewā | NP | Province 1 | 27.38805 | 87.68892 | 0 | Asia/Kathmandu | populated place | ||
| 12474885 | Pāletolā | Paletola,Pāletolā | NP | Sudurpashchim Pradesh | 29.18955 | 81.14212 | 0 | Asia/Kathmandu | populated place | ||
| 11846936 | Yāṅkhuwā | Yankhuwa,Yāṅkhuwā | NP | Province 1 | Terathum | 27.18864 | 87.6187 | 0 | Asia/Kathmandu | populated place | |
| 11763218 | Mālbā̃se | Malbase,Mālbā̃se | NP | Province 1 | Khotang | 26.8777 | 86.81962 | 0 | Asia/Kathmandu | populated place | |
| 11901998 | Dāṅbāṅ | Danban,Dāṅbāṅ | NP | Lumbini Province | Rolpa | 28.44925 | 82.51089 | 0 | Asia/Kathmandu | populated place | |
| 11606624 | Guṭhgāū | Guthgau,Guṭhgāū | NP | Province 1 | Dhankuta | 26.98755 | 87.40916 | 0 | Asia/Kathmandu | populated place | |
| 10321601 | Baḍlāṅ | NP | Bagmati Province | Sindhupalchowk | 27.81447 | 85.70737 | 0 | Asia/Kathmandu | populated place | ||
| 12403123 | Palāṅ | Palan,Palāṅ | NP | Province 1 | 27.78385 | 85.00389 | 0 | Asia/Kathmandu | populated place | ||
| 10321811 | Sāṅwā | NP | Bagmati Province | Dolakha | 27.82213 | 86.09566 | 0 | Asia/Kathmandu | populated place | ||
| 11599791 | Darbuṅphā̃ṭ | Darbunphat,Darbuṅphā̃ṭ | NP | Province 4 | Gorkha | 27.87089 | 84.7506 | 0 | Asia/Kathmandu | populated place | |
| 1283157 | Lakar | Lakar,Lakkar | NP | Sudurpashchim Pradesh | Kailali | 28.54491 | 81.01813 | 0 | Asia/Kathmandu | populated place | |
| 11606205 | Bhāṅṭār | Bhantar,Bhāṅṭār | NP | Province 1 | Ilam | 26.86125 | 87.90773 | 0 | Asia/Kathmandu | populated place | |
| 12184518 | Lekgāũ | Lekgau,Lekgāũ | NP | Sudurpashchim Pradesh | 29.71241 | 80.53923 | 0 | Asia/Kathmandu | populated place | ||
| 11205833 | Koṭgāũ | NP | Province 1 | Khotang | 27.29442 | 86.68961 | 0 | Asia/Kathmandu | populated place | ||
| 10323804 | Gaiyā̃ṭār | Gaiyantar,Gaiyatar,Gaiyānṭār,Gaiyā̃ṭār | NP | Bagmati Province | Sindhuli | 27.22305 | 85.89921 | 0 | Asia/Kathmandu | populated place | |
| 12475526 | Goṭhi̇̄gāũ | Gothigau,Goṭhi̇̄gāũ | NP | Karnali Pradesh | 29.23069 | 82.32993 | 0 | Asia/Kathmandu | populated place | ||
| 12343705 | Kyāṅ | Kyan,Kyāṅ | NP | Province 4 | 28.71683 | 84.26192 | 0 | Asia/Kathmandu | populated place | ||
| 10322095 | Bā̃sghāri̇̄ | Bansghari,Basghari,Bānsghārī,Bā̃sghāri̇̄ | NP | Bagmati Province | Kavrepalanchok | 27.44025 | 85.60217 | 0 | Asia/Kathmandu | populated place | |
| 8063835 | Barhaghare | NP | Province 4 | Gorkha | 27.88193 | 84.66827 | 35 | Asia/Kathmandu | populated place | ||
| 12535559 | Ghoḍāhā | Ghodaha,Ghoḍāhā | NP | Lumbini Province | 27.65616 | 83.57255 | 0 | Asia/Kathmandu | populated place | ||
| 12530206 | Mahalbāri̇̄ | Mahalbari,Mahalbāri̇̄ | NP | Lumbini Province | 27.37999 | 83.83486 | 0 | Asia/Kathmandu | populated place | ||
| 12530196 | Bedauli̇̄ | Bedauli,Bedauli̇̄ | NP | Lumbini Province | 27.40194 | 83.80486 | 0 | Asia/Kathmandu | populated place | ||
| 11846856 | Mālbā̃se | Malbase,Mālbā̃se | NP | Province 1 | Dhankuta | 27.02654 | 87.2441 | 0 | Asia/Kathmandu | populated place | |
| 10328711 | Bā̃jāgāũ | Bajagau,Banjagaun,Bānjāgāun,Bā̃jāgāũ | NP | Bagmati Province | Sindhuli | 27.23536 | 86.23032 | 0 | Asia/Kathmandu | populated place | |
| 11772145 | Bijgāũ | Bijgau,Bijgāũ | NP | Province 1 | Khotang | 27.21594 | 86.73409 | 0 | Asia/Kathmandu | populated place | |
| 12530125 | Simalḍā̃ḍā | Simaldada,Simalḍā̃ḍā | NP | Lumbini Province | 27.76311 | 83.82292 | 0 | Asia/Kathmandu | populated place | ||
| 11763343 | Bopuṅ | Bopun,Bopuṅ | NP | Province 1 | Khotang | 26.96357 | 86.94575 | 0 | Asia/Kathmandu | populated place | |
| 12342587 | Tārgāũ | Targau,Tārgāũ | NP | Karnali Pradesh | 29.39005 | 83.26171 | 0 | Asia/Kathmandu | populated place | ||
| 11883542 | Manghar | Majhgau,Manghar,Mājhgāũ | NP | Karnali Pradesh | Dailekh | 28.78065 | 81.85464 | 0 | Asia/Kathmandu | populated place | |
| 11847172 | Phalā̃ṭe | Phalate,Phalā̃ṭe | NP | Province 1 | Panchthar | 27.17262 | 87.90634 | 0 | Asia/Kathmandu | populated place | |
| 11602709 | Baṭerbāri̇̄ | Baterbari,Baṭerbāri̇̄ | NP | Province 1 | Morang | 26.49151 | 87.52174 | 0 | Asia/Kathmandu | populated place | |
| 1283441 | Dhurkot | NP | Lumbini Province | Gulmi | 28.1157 | 83.16235 | 0 | Asia/Kathmandu | populated place | ||
| 11773351 | Ḍā̃ḍāgāũ | Dadagau,Ḍā̃ḍāgāũ | NP | Province 1 | Khotang | 27.12966 | 86.78219 | 0 | Asia/Kathmandu | populated place | |
| 10317513 | Swā̃rā | Swanra,Swara,Swānrā,Swā̃rā | NP | Bagmati Province | Rasuwa | 27.99573 | 85.20096 | 0 | Asia/Kathmandu | populated place | |
| 11881192 | Aḍikharka | Adikharka,Aḍikharka | NP | Sudurpashchim Pradesh | Achham | 28.97592 | 81.21074 | 0 | Asia/Kathmandu | populated place | |
| 12536457 | Ded Gāū̃ | Ded Gau,Ded Gāū̃ | NP | Lumbini Province | 27.74244 | 83.40058 | 0 | Asia/Kathmandu | populated place | ||
| 12257806 | Dāṅkhilā | Dankhila,Dāṅkhilā | NP | Province 1 | 27.52129 | 87.08222 | 0 | Asia/Kathmandu | populated place | ||
| 11885409 | Ālegāũ | Alegau,Ālegāũ | NP | Karnali Pradesh | Surkhet | 28.69017 | 81.56045 | 0 | Asia/Kathmandu | populated place | |
| 1282831 | Sāldān | Saldan,Saldanggaon,Sāldān,Sāldānggaon | NP | Karnali Pradesh | Dolpa | 29.42777 | 83.06916 | 0 | Asia/Kathmandu | populated place | |
| 10316257 | Siṅkhaḍāgāũ | Sinkhadagau,Sinkhadagaun,Siṅkhaḍāgāun,Siṅkhaḍāgāũ | NP | Bagmati Province | Kathmandu | 27.73139 | 85.40889 | 0 | Asia/Kathmandu | populated place | |
| 11847189 | Kunāgāũ | Kunagau,Kunāgāũ | NP | Province 1 | Panchthar | 27.13277 | 87.89691 | 0 | Asia/Kathmandu | populated place | |
| 11766041 | Nyuri̇̄ḍā̃ḍā | Nyuridada,Nyuri̇̄ḍā̃ḍā | NP | Lumbini Province | Arghakhanchi | 27.98238 | 83.06298 | 0 | Asia/Kathmandu | populated place | |
| 11845063 | Rāmpur | Rampur,Rāmpur | NP | Province 2 | Parsa | 27.34848 | 84.618 | 0 | Asia/Kathmandu | populated place | |
| 11898738 | Sinābā̃s | Sinabas,Sinābā̃s | NP | Lumbini Province | Banke | 28.03763 | 81.91681 | 0 | Asia/Kathmandu | populated place | |
| 11773347 | Koṭgāũ | Kotgau,Koṭgāũ | NP | Province 1 | Khotang | 27.1421 | 86.78069 | 0 | Asia/Kathmandu | populated place | |
| 11766560 | Mohanḍā̃ḍā | Mohandada,Mohanḍā̃ḍā | NP | Province 4 | Syangja | 27.98356 | 83.59234 | 0 | Asia/Kathmandu | populated place | |
| 11767221 | Hilepāni̇̄ | Hilepani,Hilepāni̇̄ | NP | Province 4 | Syangja | 27.94261 | 83.79671 | 0 | Asia/Kathmandu | populated place | |
| 11835499 | Tāmāṅgāũ | Tamangau,Tāmāṅgāũ | NP | Province 1 | Dhankuta | 27.02699 | 87.35034 | 0 | Asia/Kathmandu | populated place | |
| 12475171 | Ai̇̃talo | Aitalo,Ai̇̃talo | NP | Sudurpashchim Pradesh | 29.11229 | 81.36553 | 0 | Asia/Kathmandu | populated place | ||
| 1282791 | Shringa | NP | Province 4 | Tanahun | 27.8 | 84.33333 | 0 | Asia/Kathmandu | populated place | ||
| 12343031 | Dhāṅkāṅ | Dhankan,Dhāṅkāṅ | NP | Sudurpashchim Pradesh | 29.78804 | 80.78721 | 0 | Asia/Kathmandu | populated place | ||
| 11902598 | Bhui̇̃seri̇̄ | Bhuiseri,Bhui̇̃seri̇̄ | NP | Karnali Pradesh | Jumla | 29.32851 | 82.36124 | 0 | Asia/Kathmandu | populated place | |
| 1283654 | Bartār | NP | Province 4 | Lamjung | 28.1255 | 84.40992 | 0 | Asia/Kathmandu | populated place | ||
| 12426536 | Lāṅduk | Landuk,Lāṅduk | NP | Karnali Pradesh | 29.97674 | 81.84719 | 0 | Asia/Kathmandu | populated place | ||
| 10322087 | Sunkoshi̇̄ | Purano Bajar,Purāno Bajār,Sunkoshi,Sunkoshi̇̄,Sunkoshī | NP | Bagmati Province | Kavrepalanchok | 27.63655 | 85.71307 | 0 | Asia/Kathmandu | populated place | |
| 11885418 | Beḍugāũ | Bedugau,Beḍugāũ | NP | Karnali Pradesh | Dailekh | 28.71654 | 81.58192 | 0 | Asia/Kathmandu | populated place | |
| 11845123 | Ṭā̃ḍi̇̄ Bhundruṅ | Tadi Bhundrun,Ṭā̃ḍi̇̄ Bhundruṅ | NP | Bagmati Province | Makwanpur | 27.41448 | 84.92147 | 0 | Asia/Kathmandu | populated place | |
| 12343781 | Kyuchyāk | Kyuchyak,Kyuchyāk | NP | Province 4 | 28.56026 | 84.73545 | 0 | Asia/Kathmandu | populated place | ||
| 11763326 | Māyuṅmā | Mayunma,Māyuṅmā | NP | Province 1 | Bhojpur | 26.97503 | 86.99003 | 0 | Asia/Kathmandu | populated place | |
| 1282717 | Tā̃je | Taje,Tanje,Tānje,Tā̃je | NP | Province 4 | Lamjung | 28.27739 | 84.53992 | 0 | Asia/Kathmandu | populated place | |
| 11846496 | Ḍā̃ḍāgāũ | Dadagau,Ḍā̃ḍāgāũ | NP | Province 1 | Bhojpur | 27.21715 | 87.02136 | 0 | Asia/Kathmandu | populated place | |
| 12530182 | Dharmauli̇̄ | Dharmauli,Dharmauli̇̄ | NP | Lumbini Province | 27.39454 | 83.78476 | 0 | Asia/Kathmandu | populated place | ||
| 11605875 | Tāmāṅṭol | Tamantol,Tāmāṅṭol | NP | Province 1 | Sunsari | 26.52343 | 87.2289 | 0 | Asia/Kathmandu | populated place | |
| 10322508 | Māneḍā̃ḍā | Manedada,Manedanda,Māneḍānḍā,Māneḍā̃ḍā | NP | Bagmati Province | Kavrepalanchok | 27.36492 | 85.68873 | 0 | Asia/Kathmandu | populated place | |
| 12530247 | Ghornā | Ghorna,Ghornā | NP | Lumbini Province | 27.45131 | 83.78385 | 0 | Asia/Kathmandu | populated place | ||
| 12267267 | Kāmi̇̄gāũ | Kamigau,Kāmi̇̄gāũ | NP | Province 4 | 28.2858 | 83.78308 | 0 | Asia/Kathmandu | populated place | ||
| 12268553 | Sā̃gu | Sagu,Sā̃gu | NP | Province 1 | 27.49823 | 87.77131 | 0 | Asia/Kathmandu | populated place | ||
| 12474779 | Samruṅ | Samrun,Samruṅ | NP | Province 4 | 28.31866 | 84.32177 | 0 | Asia/Kathmandu | populated place | ||
| 12341883 | Lelep | Lelep | NP | Province 1 | 27.52813 | 87.79797 | 0 | Asia/Kathmandu | populated place | ||
| 12426371 | Chiuri̇̄ Bagaḍ | Chiuri Bagad,Chiuri̇̄ Bagaḍ | NP | Sudurpashchim Pradesh | 29.66535 | 80.98873 | 0 | Asia/Kathmandu | populated place | ||
| 1283461 | Dharampur | Dharampur,Dharmpur | NP | Bagmati Province | Kathmandu | 27.7565 | 85.34387 | 0 | Asia/Kathmandu | populated place | |
| 10321805 | Pāthakḍhi̇̄ | Pathakdhi,Pāthakḍhi̇̄,Pāthakḍhī | NP | Bagmati Province | Kavrepalanchok | 27.61676 | 85.62039 | 0 | Asia/Kathmandu | populated place | |
| 1283108 | Lunāk Dharmashālā | Lunak,Lunak Dharmashala,Lunāk Dharmashālā,Lūnak | NP | Province 1 | Solukhumbu | 28.01104 | 86.5954 | 0 | Asia/Kathmandu | populated place | |
| 11846945 | Ḍā̃ḍāgāũ | Dadagau,Ḍā̃ḍāgāũ | NP | Province 1 | Terathum | 27.21397 | 87.63065 | 0 | Asia/Kathmandu | populated place | |
| 11767707 | Bani̇̄gāũ | Banigau,Bani̇̄gāũ | NP | Province 1 | Sunsari | 26.67011 | 87.19925 | 0 | Asia/Kathmandu | populated place | |
| 11770992 | Āmliṅ | Amlin,Āmliṅ | NP | Bagmati Province | Makwanpur | 27.53186 | 85.10617 | 0 | Asia/Kathmandu | populated place | |
| 11835725 | Yārbāṅ | Yarban,Yārbāṅ | NP | Bagmati Province | Dhading | 27.73747 | 84.72615 | 0 | Asia/Kathmandu | populated place | |
| 11766555 | Newārḍā̃ḍā | Newardada,Newārḍā̃ḍā | NP | Province 4 | Syangja | 27.97877 | 83.60151 | 0 | Asia/Kathmandu | populated place | |
| 11602111 | Kaṭebuṅ | Katebun,Kaṭebuṅ | NP | Province 1 | Ilam | 26.91631 | 88.09668 | 0 | Asia/Kathmandu | populated place | |
| 11772921 | Māṅgrāṅ | Mangran,Māṅgrāṅ | NP | Bagmati Province | Chitwan | 27.77945 | 84.67537 | 0 | Asia/Kathmandu | populated place | |
| 11772674 | Ā̃pswā̃rā | Apswara,Ā̃pswā̃rā | NP | Province 4 | Gorkha | 27.95697 | 84.74141 | 0 | Asia/Kathmandu | populated place | |
| 12530636 | Chirtuṅ | Chirtun,Chirtuṅ | NP | Lumbini Province | 27.80254 | 83.71087 | 0 | Asia/Kathmandu | populated place | ||
| 11771976 | Ḍā̃ḍāchok | Dadachok,Ḍā̃ḍāchok | NP | Province 4 | Tanahun | 27.94425 | 84.3254 | 0 | Asia/Kathmandu | populated place | |
| 11900475 | Jibāṅ | Jiban,Jibāṅ | NP | Karnali Pradesh | Rukum | 28.5573 | 82.44228 | 0 | Asia/Kathmandu | populated place | |
| 12528838 | Jhyāltuṅ Ḍā̃ḍā | Jhyaltun Dada,Jhyāltuṅ Ḍā̃ḍā | NP | Province 4 | 27.64021 | 83.9425 | 0 | Asia/Kathmandu | populated place | ||
| 10321848 | Dordiṅ | NP | Bagmati Province | Dolakha | 27.7333 | 86.23666 | 0 | Asia/Kathmandu | populated place | ||
| 11846960 | Phalā̃ṭe | Phalate,Phalā̃ṭe | NP | Province 1 | Terathum | 27.16815 | 87.6556 | 0 | Asia/Kathmandu | populated place | |
| 11902157 | Marbāṅ | Marban,Marbāṅ | NP | Lumbini Province | Rolpa | 28.27945 | 82.57501 | 0 | Asia/Kathmandu | populated place | |
| 12268784 | Phalā̃ṭe | Phalate,Phalā̃ṭe | NP | Province 1 | 27.34439 | 87.39609 | 0 | Asia/Kathmandu | populated place | ||
| 11621468 | Gambuwā | Gambuwa,Gambuwā,Ganbuwa,Gaṅbuwā | NP | Province 1 | Udayapur | 26.99799 | 86.37363 | 0 | Asia/Kathmandu | populated place | |
| 10276842 | Boḍegāũ | Bodegau,Bodegaun,Boḍegāun,Boḍegāũ | NP | Bagmati Province | Bhaktapur | 27.69139 | 85.38833 | 0 | Asia/Kathmandu | populated place | |
| 10323728 | Tāmliṅ | Tamlin,Tāmliṅ | NP | Bagmati Province | Sindhuli | 27.39647 | 85.88039 | 0 | Asia/Kathmandu | populated place | |
| 12097513 | Khoriyā | Khoriya,Khoriyā | NP | 26.88705 | 85.51215 | 0 | Asia/Kathmandu | populated place | |||
| 12343767 | Kasupāṅ | Kasupan,Kasupāṅ | NP | Province 4 | 28.58076 | 84.66939 | 0 | Asia/Kathmandu | populated place | ||
| 11587875 | Māṅtin | Mantin,Māṅtin | NP | Province 1 | Dhankuta | 26.96549 | 87.2579 | 0 | Asia/Kathmandu | populated place |
Nepal: Charting the Layers of a Mountainous Nation
A Landscape of Elevation and Cultural Richness
Nepal is a land sculpted by mountains and histories. From the towering peaks of the Himalayas to the lush Terai plains, it is a country where geography defines culture, livelihood, and settlement patterns. For a geographer, Nepal presents a compelling challenge—a mosaic of altitudes, climates, and human adaptations that demands precise spatial understanding.
Yet, to truly grasp Nepal’s urban and regional dynamics, one requires more than scattered data. It requires a well-structured, detailed dataset that reflects the country's complex administrative divisions and geographic realities.
Administrative Organization: Provinces, Districts, and Municipalities
Nepal is divided into seven provinces, further segmented into 77 districts and numerous municipalities and rural municipalities. These layers are crucial for governance, development, and resource distribution. Each city or town’s affiliation to its province and district shapes the way services are delivered and infrastructure is planned.
My dataset includes every city and town with its accurate province and district classification, offering clarity and facilitating spatial analysis grounded in Nepal’s administrative framework.
Latitude and Longitude: Precision in a Terrain of Extremes
In Nepal’s rugged and varied terrain, exact geographic coordinates are indispensable. Every city and town in the dataset comes with verified latitude and longitude, enabling integration into GIS platforms, disaster management systems, and urban planning tools.
This precision supports a range of critical applications—from earthquake risk assessment to transportation network design—ensuring that geography serves as a practical tool for development.
Excel: Empowering Users with Usable Data
While the dataset is also available in CSV, SQL, JSON, and XML formats, the newly added Excel (.xlsx) format stands out for its accessibility and functionality. Excel allows planners, researchers, and officials to filter, sort, and visualize data easily without advanced technical skills.
With clean formatting and clear headers, the Excel file offers an intuitive way to explore Nepal’s urban landscape, compare administrative units, and generate meaningful reports.
What the Dataset Offers
* Comprehensive list of Nepalese cities and towns
* Detailed classification by province and district
* Verified latitude and longitude coordinates for each locality
* Formats: Excel (.xlsx), CSV, SQL, JSON, XML
Why Nepal’s Development Needs Detailed Geographic Data
Nepal is a country balancing rapid urbanization with environmental vulnerability. Accurate, detailed spatial data is vital for managing resources, planning infrastructure, and responding to natural disasters.
This dataset fills a crucial gap, offering the geographic clarity needed for effective policy-making, research, and sustainable growth.
Mapping Nepal’s Complex Identity
Nepal’s geography is not just physical—it is cultural, social, and political. Each city—from Kathmandu to Pokhara, from small mountain towns to Terai hubs—is a vital node in the country’s intricate web.
Through this dataset, especially with the accessible Excel format, Nepal’s geography is rendered not just visible but actionable, providing the foundation for understanding and building the nation’s future.
