South Africa Cities with Latitude & Longitude – Download in Excel, CSV, SQL, JSON, XML
Last update : 23 March 2026.
Here you’ll find a curated sample of 100 key cities from South Africa, each with essential data points such as latitude, longitude, administrative region, and other relevant attributes.
This preview is extracted from our full dataset, which includes a total of 11960 geographic locations across South Africa.
Whether you’re working on mapping, analytics, or app development, the data is available for both personal and commercial use.
All entries can be downloaded in five formats: Excel (.xlsx), CSV, SQL, JSON, and XML.
Capital Highlight: The official capital city of South Africa is Pretoria.
| Geoname_ID | City | Alternate_Name | Country_Code | Region | Sub_region | Latitude | Longitude | Elevation | Population | Timezone | Fcode_Name |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 974523 | Monzi Park | Monzi Park,Monzie Park | ZA | Eastern Cape | Amathole District Municipality | -32.80616 | 28.12045 | 0 | Africa/Johannesburg | populated place | |
| 1014516 | Bushyvales | ZA | KwaZulu-Natal | Ugu District Municipality | -30.91236 | 30.29168 | 0 | Africa/Johannesburg | populated place | ||
| 989331 | Klipkraal (2) | ZA | Eastern Cape | Chris Hani District Municipality | -31.9585 | 26.00393 | 0 | Africa/Johannesburg | populated place | ||
| 1003946 | Fort Cox | Fort Cox | ZA | Eastern Cape | Amathole District Municipality | -32.76767 | 27.03457 | 0 | Africa/Johannesburg | populated place | |
| 996570 | Highlands | ZA | KwaZulu-Natal | iLembe District Municipality | -29.26667 | 31.2 | 0 | Africa/Johannesburg | populated place | ||
| 978259 | Matila | Matila,Matile | ZA | North-West | Ngaka Modiri Molema District Municipality | -26.08138 | 25.75846 | 0 | Africa/Johannesburg | populated place | |
| 981194 | Luxhomo | ZA | Eastern Cape | Amathole District Municipality | -32.21144 | 28.17518 | 0 | Africa/Johannesburg | populated place | ||
| 937430 | Zandbergshoop | ZA | Northern Cape | Siyanda District Municipality | -29.61656 | 21.10457 | 0 | Africa/Johannesburg | populated place | ||
| 3359458 | West Point | ZA | Western Cape | West Coast District Municipality | -32.76667 | 18.03333 | 0 | Africa/Johannesburg | populated place | ||
| 996180 | Hoekfontein | ZA | North-West | Bojanala Platinum District Municipality | -25.61667 | 27.91667 | 0 | Africa/Johannesburg | populated place | ||
| 1018124 | Boegoeberg | ZA | Northern Cape | Pixley ka Seme District Municipality | -28.98333 | 22.18333 | 0 | Africa/Johannesburg | populated place | ||
| 949205 | Thomas River | Thomas River,Thomasrivier | ZA | Eastern Cape | Amathole District Municipality | -32.45186 | 27.25292 | 0 | Africa/Johannesburg | populated place | |
| 941635 | Waterpas | ZA | Orange Free State | Xhariep District Municipality | -29.33333 | 26.6 | 0 | Africa/Johannesburg | populated place | ||
| 970664 | Nietemin | ZA | Northern Cape | Pixley ka Seme District Municipality | -30.36337 | 21.89611 | 0 | Africa/Johannesburg | populated place | ||
| 951366 | Sunnyside | ZA | Orange Free State | Fezile Dabi District Municipality | -26.91166 | 27.46949 | 0 | Africa/Johannesburg | populated place | ||
| 1003979 | Forest View | ZA | KwaZulu-Natal | Sisonke District Municipality | -29.9 | 29.76667 | 0 | Africa/Johannesburg | populated place | ||
| 1006985 | Eastlands | ZA | Eastern Cape | -30.50903 | 29.82775 | 0 | Africa/Johannesburg | populated place | |||
| 981199 | Luxemburg | ZA | Limpopo | Waterberg District Municipality | -23.83766 | 28.96034 | 0 | Africa/Johannesburg | populated place | ||
| 957620 | Sangoni | ZA | Eastern Cape | OR Tambo District Municipality | -31.69608 | 28.78673 | 0 | Africa/Johannesburg | populated place | ||
| 7870439 | Horizon View | ZA | Gauteng | City of Johannesburg Metropolitan Municipality | -26.14481 | 27.86751 | 0 | Africa/Johannesburg | populated place | ||
| 981187 | Luzi | ZA | Eastern Cape | Joe Gqabi District Municipality | -30.76833 | 28.47697 | 0 | Africa/Johannesburg | populated place | ||
| 937638 | Yarrow | ZA | Eastern Cape | Sarah Baartman District Municipality | -33.40766 | 26.36467 | 0 | Africa/Johannesburg | populated place | ||
| 981533 | Ludeke | ZA | Eastern Cape | Alfred Nzo District Municipality | -30.84611 | 29.74136 | 0 | Africa/Johannesburg | populated place | ||
| 997607 | Hartebeesfontein | ZA | Eastern Cape | Chris Hani District Municipality | -31.63333 | 26.16667 | 0 | Africa/Johannesburg | populated place | ||
| 982784 | Lilyvale | ZA | Eastern Cape | Amathole District Municipality | -33.01615 | 26.97498 | 0 | Africa/Johannesburg | populated place | ||
| 974866 | Mokasa I | ZA | North-West | Dr Ruth Segomotsi Mompati District Municipality | -27.62767 | 24.7007 | 0 | Africa/Johannesburg | populated place | ||
| 3370086 | Betty’s Bay | Betty’s Bay,Bettysbaai,Betty’s Bay | ZA | Western Cape | Overberg District Municipality | -34.3535 | 18.91268 | 0 | Africa/Johannesburg | populated place | |
| 1010243 | Diepfontein | ZA | Eastern Cape | Joe Gqabi District Municipality | -31.02475 | 25.54977 | 0 | Africa/Johannesburg | populated place | ||
| 970982 | Ngqwabeni | ZA | Eastern Cape | OR Tambo District Municipality | -31.1367 | 29.49079 | 0 | Africa/Johannesburg | populated place | ||
| 956267 | Sewefontein | ZA | Eastern Cape | Chris Hani District Municipality | -31.42653 | 26.16646 | 0 | Africa/Johannesburg | populated place | ||
| 977428 | Mdeni | ZA | Eastern Cape | Alfred Nzo District Municipality | -30.57933 | 29.0642 | 0 | Africa/Johannesburg | populated place | ||
| 1019022 | Blarney | ZA | KwaZulu-Natal | uMgungundlovu District Municipality | -29.85 | 30.21667 | 0 | Africa/Johannesburg | populated place | ||
| 987431 | Kransberg | ZA | Limpopo | Waterberg District Municipality | -24.43333 | 27.53333 | 0 | Africa/Johannesburg | populated place | ||
| 974980 | Mogalakwenastroom | Galakwyns Stroom,Mogalakwenastroom | ZA | Limpopo | Waterberg District Municipality | -23.76667 | 28.61667 | 0 | Africa/Johannesburg | populated place | |
| 1011501 | Dedeben | ZA | Northern Cape | Siyanda District Municipality | -27.28766 | 22.48549 | 0 | Africa/Johannesburg | populated place | ||
| 978169 | Matjiesfontein | Matjesfontein,Matjiesfontein | ZA | Western Cape | Central Karoo District Municipality | -33.23104 | 20.58342 | 0 | Africa/Johannesburg | populated place | |
| 990167 | Kleinpoort | Kleinpoort | ZA | Eastern Cape | Sarah Baartman District Municipality | -33.33026 | 24.88202 | 0 | Africa/Johannesburg | populated place | |
| 985828 | Kwa-Gininda | ZA | Eastern Cape | OR Tambo District Municipality | -31.4 | 29.16667 | 0 | Africa/Johannesburg | populated place | ||
| 1018225 | Bob | ZA | Mpumalanga | Ehlanzeni District | -25.41178 | 31.9686 | 0 | Africa/Johannesburg | populated place | ||
| 956263 | Sewefontein (2) | ZA | Eastern Cape | Joe Gqabi District Municipality | -30.84059 | 25.99818 | 0 | Africa/Johannesburg | populated place | ||
| 981577 | Lucerna | ZA | Eastern Cape | Sarah Baartman District Municipality | -33.94297 | 24.31864 | 0 | Africa/Johannesburg | populated place | ||
| 951361 | Sunnyside | ZA | Eastern Cape | Amathole District Municipality | -32.65827 | 27.3235 | 0 | Africa/Johannesburg | populated place | ||
| 943882 | Virginia | Virdzhinija,Virginia,Вирджиния | ZA | Orange Free State | Lejweleputswa District Municipality | -28.10391 | 26.86593 | 122502 | Africa/Johannesburg | populated place | |
| 1002852 | Ga-Rankhuwa | Ga-Rankhuwa | ZA | Limpopo | Capricorn District Municipality | -23.5984 | 29.24257 | 0 | Africa/Johannesburg | populated place | |
| 1017739 | Bollantlokwe | ZA | North-West | Bojanala Platinum District Municipality | -25.07006 | 27.97672 | 0 | Africa/Johannesburg | populated place | ||
| 1006621 | Eerstegeluk | ZA | Eastern Cape | Joe Gqabi District Municipality | -30.9363 | 26.23068 | 0 | Africa/Johannesburg | populated place | ||
| 1001434 | Godlogodlwane | ZA | KwaZulu-Natal | uMkhanyakude District Municipality | -27.2499 | 32.21415 | 0 | Africa/Johannesburg | populated place | ||
| 11205025 | Maahlashi | ZA | Limpopo | Sekhukhune District Municipality | -24.53826 | 29.86354 | 0 | Africa/Johannesburg | populated place | ||
| 8063767 | Mooikloof | ZA | Gauteng | City of Tshwane Metropolitan Municipality | -25.8396 | 28.33889 | 0 | Africa/Johannesburg | populated place | ||
| 982711 | Lindesdal | ZA | Eastern Cape | Chris Hani District Municipality | -31.81792 | 25.59916 | 0 | Africa/Johannesburg | populated place | ||
| 966990 | Ou Tol | ZA | Eastern Cape | Joe Gqabi District Municipality | -30.65 | 27.13333 | 0 | Africa/Johannesburg | populated place | ||
| 971682 | Ndungunyeni | ZA | Eastern Cape | OR Tambo District Municipality | -31.90625 | 29.21749 | 0 | Africa/Johannesburg | populated place | ||
| 1000978 | Golomi | ZA | Eastern Cape | OR Tambo District Municipality | -31.78 | 28.86326 | 0 | Africa/Johannesburg | populated place | ||
| 995799 | Homestead | ZA | Mpumalanga | Ehlanzeni District | -25.71667 | 31.55 | 0 | Africa/Johannesburg | populated place | ||
| 958467 | Saamwerk | ZA | North-West | Ngaka Modiri Molema District Municipality | -26.68333 | 25.9 | 0 | Africa/Johannesburg | populated place | ||
| 970604 | Nieuwepos | ZA | Northern Cape | Namakwa District Municipality | -30.2841 | 20.3969 | 0 | Africa/Johannesburg | populated place | ||
| 1016661 | Bottelfontein | ZA | Orange Free State | Xhariep District Municipality | -29.55613 | 26.38411 | 0 | Africa/Johannesburg | populated place | ||
| 979414 | Mangqabasheni | ZA | Eastern Cape | OR Tambo District Municipality | -31.77383 | 28.47894 | 0 | Africa/Johannesburg | populated place | ||
| 998461 | Gxaku | ZA | Eastern Cape | Alfred Nzo District Municipality | -30.73819 | 28.64469 | 0 | Africa/Johannesburg | populated place | ||
| 964618 | Polite | ZA | Eastern Cape | Alfred Nzo District Municipality | -30.45197 | 28.63473 | 0 | Africa/Johannesburg | populated place | ||
| 956362 | Setabeng | ZA | North-West | Dr Ruth Segomotsi Mompati District Municipality | -25.89942 | 23.50543 | 0 | Africa/Johannesburg | populated place | ||
| 3365474 | Kliprand | Kliprand,Nieuwefontein,Niewefontein | ZA | Western Cape | West Coast District Municipality | -30.59498 | 18.68711 | 0 | Africa/Johannesburg | populated place | |
| 992465 | Kameelhoek | ZA | Northern Cape | Siyanda District Municipality | -28.33333 | 22.96667 | 0 | Africa/Johannesburg | populated place | ||
| 990780 | Klaarkom | ZA | North-West | -27.2986 | 23.78018 | 0 | Africa/Johannesburg | populated place | |||
| 1018539 | Blouboskop | ZA | Orange Free State | Xhariep District Municipality | -29.52844 | 26.44539 | 0 | Africa/Johannesburg | populated place | ||
| 970467 | Nkanje | ZA | Eastern Cape | Alfred Nzo District Municipality | -30.68663 | 29.31966 | 0 | Africa/Johannesburg | populated place | ||
| 955664 | Sikhwahlane | ZA | Mpumalanga | Ehlanzeni District | -25.76557 | 31.77341 | 0 | Africa/Johannesburg | populated place | ||
| 1005612 | eMgadleteni | ZA | KwaZulu-Natal | uMgungundlovu District Municipality | -29.94846 | 30.21053 | 0 | Africa/Johannesburg | populated place | ||
| 996389 | Hlabati | Hlabati,Hlabiti | ZA | Eastern Cape | OR Tambo District Municipality | -31.1791 | 29.11118 | 0 | Africa/Johannesburg | populated place | |
| 998524 | Gutshwa | Gutshwa,Gutshwe | ZA | Mpumalanga | Ehlanzeni District | -25.29995 | 31.14719 | 0 | Africa/Johannesburg | populated place | |
| 951155 | Swanepoelskraal | ZA | Eastern Cape | Sarah Baartman District Municipality | -33.44058 | 25.68971 | 0 | Africa/Johannesburg | populated place | ||
| 956839 | Sea Park | ZA | KwaZulu-Natal | Ugu District Municipality | -30.69611 | 30.49187 | 0 | Africa/Johannesburg | populated place | ||
| 7535491 | Theresapark | ZA | Gauteng | City of Tshwane Metropolitan Municipality | -25.67263 | 28.1383 | 0 | Africa/Johannesburg | populated place | ||
| 7290330 | Nahoon | ZA | Eastern Cape | Buffalo City Metropolitan Municipality | -32.9871 | 27.93823 | 0 | Africa/Johannesburg | populated place | ||
| 940383 | West Derby | ZA | North-West | -27.42654 | 23.56428 | 0 | Africa/Johannesburg | populated place | |||
| 1005858 | Elim | Elim,Elim Hospital | ZA | Limpopo | Vhembe District Municipality | -23.15797 | 30.05644 | 0 | Africa/Johannesburg | populated place | |
| 989541 | Klipfontein | ZA | Limpopo | Waterberg District Municipality | -24.40132 | 28.84941 | 0 | Africa/Johannesburg | populated place | ||
| 1012031 | Damfontein | ZA | Orange Free State | Mangaung Metropolitan Municipality | -29.42901 | 26.35415 | 0 | Africa/Johannesburg | populated place | ||
| 1003378 | Ga-Madubu | ZA | North-West | -26.97432 | 23.9224 | 0 | Africa/Johannesburg | populated place | |||
| 1022436 | Aqua | ZA | Orange Free State | Xhariep District Municipality | -29.46692 | 25.61413 | 0 | Africa/Johannesburg | populated place | ||
| 973021 | Mseleni | Emseleni,Mseleni | ZA | KwaZulu-Natal | uMkhanyakude District Municipality | -27.33962 | 32.56404 | 0 | Africa/Johannesburg | populated place | |
| 946803 | Uitkoms | ZA | North-West | -26.80686 | 23.3069 | 0 | Africa/Johannesburg | populated place | |||
| 938640 | Wittedrif | Witte Drift,Wittedrif | ZA | Western Cape | Eden District Municipality | -34.00422 | 23.33175 | 0 | Africa/Johannesburg | populated place | |
| 959338 | Rooiwal | ZA | Eastern Cape | Joe Gqabi District Municipality | -30.85457 | 25.58608 | 0 | Africa/Johannesburg | populated place | ||
| 942442 | Vulamahlo | ZA | KwaZulu-Natal | uThungulu District Municipality | -28.51842 | 31.91594 | 0 | Africa/Johannesburg | populated place | ||
| 979693 | Malvern | ZA | Orange Free State | Xhariep District Municipality | -29.44739 | 26.78513 | 0 | Africa/Johannesburg | populated place | ||
| 3360074 | Van Riebeeckstrand | ZA | Western Cape | City of Cape Town | -33.70123 | 18.44311 | 0 | Africa/Johannesburg | populated place | ||
| 1021239 | Bangweni | ZA | Eastern Cape | Chris Hani District Municipality | -31.91667 | 28.2 | 0 | Africa/Johannesburg | populated place | ||
| 7648353 | Bakubung Lodge | ZA | North-West | Bojanala Platinum District Municipality | -25.34519 | 27.05538 | 0 | Africa/Johannesburg | populated place | ||
| 979594 | Mamosweu | ZA | Limpopo | Capricorn District Municipality | -24.40729 | 29.63112 | 0 | Africa/Johannesburg | populated place | ||
| 3366515 | Jakkalsputs | ZA | Northern Cape | Namakwa District Municipality | -28.66667 | 16.95 | 0 | Africa/Johannesburg | populated place | ||
| 969545 | Nqabane | ZA | Eastern Cape | Amathole District Municipality | -32.18333 | 28.86667 | 0 | Africa/Johannesburg | populated place | ||
| 1021054 | Barker | Barker,Barker’s Halt,Barker’s Halt | ZA | Northern Cape | Frances Baard District Municipality | -27.83333 | 23.93333 | 0 | Africa/Johannesburg | populated place | |
| 963348 | Rakhoi | Rakhoi,Rakoi | ZA | Orange Free State | Mangaung Metropolitan Municipality | -29.05031 | 26.99072 | 0 | Africa/Johannesburg | populated place | |
| 987128 | Kromberg | ZA | KwaZulu-Natal | uMzinyathi District Municipality | -28.99015 | 30.69355 | 0 | Africa/Johannesburg | populated place | ||
| 1003168 | Ga-Molekana | ZA | Limpopo | Waterberg District Municipality | -23.9778 | 28.92523 | 0 | Africa/Johannesburg | populated place | ||
| 958598 | Rwantsana | Rauswana,Rwantsana | ZA | Eastern Cape | Chris Hani District Municipality | -31.8781 | 27.27116 | 0 | Africa/Johannesburg | populated place | |
| 967026 | Ouplass | ZA | Eastern Cape | Sarah Baartman District Municipality | -33.639 | 26.47651 | 0 | Africa/Johannesburg | populated place | ||
| 962308 | Riebeek-Oos | Riebeek East,Riebeek-Oos | ZA | Eastern Cape | Sarah Baartman District Municipality | -33.2015 | 26.14887 | 0 | Africa/Johannesburg | populated place | |
| 976515 | Mhlanga | Mhlanga,Mhlange | ZA | Eastern Cape | OR Tambo District Municipality | -31.18556 | 29.69129 | 0 | Africa/Johannesburg | populated place |
South Africa: A Geographer’s Deep Dive into a Land of Contrasts and Diversity
The Geography That Shapes a Nation
South Africa is a country renowned for its remarkable geographic diversity, stretching from the sweeping savannas of the Highveld to the dramatic coastline of the Cape, and from arid deserts to lush subtropical forests. This geographic complexity underpins the nation’s rich biodiversity, cultural mosaic, and dynamic urban landscapes. Understanding South Africa’s geography means delving into a network of cities and towns, each rooted in distinct regions and districts, reflecting centuries of social, economic, and environmental interplay.
To truly appreciate and manage this complexity, precise data linking every settlement to its region and district is essential, paired with accurate latitude and longitude coordinates.
Administrative Divisions: Provinces and Municipalities
South Africa is divided into nine provinces, which are further segmented into district and local municipalities. These divisions govern everything from resource allocation and infrastructure development to service delivery and regional planning. Grasping this administrative framework is key to understanding the country’s spatial organization.
The dataset I provide catalogues all cities and towns across South Africa, organized by province and municipality. This detailed classification forms a structured foundation for geographic and developmental analysis.
Latitude and Longitude: Precision in a Vast Landscape
Given the country’s vast and varied terrain, from coastal cities like Durban and Cape Town to inland hubs such as Johannesburg and Bloemfontein, exact geographic coordinates are indispensable. The dataset includes verified latitude and longitude for every city and town, enabling seamless integration into Geographic Information Systems (GIS), urban planning, and environmental monitoring.
This level of precision converts place names into actionable data points that guide informed decision-making.
Excel: Making Geographic Data Accessible and Powerful
While the dataset is also available in CSV, SQL, JSON, and XML formats, the inclusion of Excel (.xlsx) significantly enhances accessibility. Excel’s widespread use allows planners, policymakers, researchers, and other users to easily explore, filter, and analyze geographic data without requiring specialized GIS software.
The Excel file is carefully formatted with clear headers and consistent structure, making it a practical and ready-to-use tool.
What the Dataset Offers
* Exhaustive list of South African cities and towns
* Classification by province and municipality
* Verified latitude and longitude coordinates
* Available in Excel (.xlsx), CSV, SQL, JSON, and XML formats
Why South Africa Needs Reliable Geographic Data
As South Africa continues to evolve socially and economically, precise geographic data is crucial to support sustainable urban growth, infrastructure development, and environmental stewardship. Accurate knowledge of settlement locations and administrative boundaries ensures effective governance and resource management.
This dataset offers an essential foundation to navigate these challenges with clarity and confidence.
Mapping South Africa’s Geographic Tapestry
South Africa’s geography is a vibrant tapestry of nature and human settlement. From the bustling urban centers to remote rural towns, each place contributes to the country’s unique spatial identity and rich cultural fabric.
Through this dataset, especially in its accessible Excel format, South Africa’s geography becomes a powerful and practical resource—ready to empower informed policy-making and sustainable development across this remarkable nation.
