Papua New Guinea Cities with Latitude & Longitude – Download in Excel, CSV, SQL, JSON, XML
Last update : 23 March 2026.
Here you’ll find a curated sample of 100 key cities from Papua New Guinea, each with essential data points such as latitude, longitude, administrative region, and other relevant attributes.
This preview is extracted from our full dataset, which includes a total of 11446 geographic locations across Papua New Guinea.
Whether you’re working on mapping, analytics, or app development, the data is available for both personal and commercial use.
All entries can be downloaded in five formats: Excel (.xlsx), CSV, SQL, JSON, and XML.
Capital Highlight: The official capital city of Papua New Guinea is Port Moresby.
| Geoname_ID | City | Alternate_Name | Country_Code | Region | Sub_region | Latitude | Longitude | Elevation | Population | Timezone | Fcode_Name |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2096579 | Gurawaia | PG | Milne Bay | -9.63333 | 151 | 0 | Pacific/Port_Moresby | populated place | |||
| 2098188 | Didiga | PG | Central Province | -9.74488 | 147.9673 | 0 | Pacific/Port_Moresby | populated place | |||
| 2099172 | Bonga | PG | Madang | -5.77511 | 146.66631 | 0 | Pacific/Port_Moresby | populated place | |||
| 2094692 | Kanzarua | PG | Morobe | -6.22824 | 147.68744 | 0 | Pacific/Port_Moresby | populated place | |||
| 2082876 | Yogobe | Yahobe,Yogobe | PG | Eastern Highlands | -6.23771 | 145.68962 | 0 | Pacific/Port_Moresby | populated place | ||
| 2083641 | Wauru | PG | Sandaun | -4.11515 | 141.20951 | 0 | Pacific/Port_Moresby | populated place | |||
| 2097131 | Gasmata | GMI,Gasmata,Gasmatta | PG | West New Britain | -6.27224 | 150.33272 | 0 | Pacific/Port_Moresby | populated place | ||
| 2100321 | Aure | PG | Chimbu | -6.1 | 145.01667 | 0 | Pacific/Port_Moresby | populated place | |||
| 2090718 | Miruma | PG | Eastern Highlands | -5.95 | 145.26667 | 0 | Pacific/Port_Moresby | populated place | |||
| 2100998 | Alu | PG | West New Britain | -6.13333 | 149.48333 | 0 | Pacific/Port_Moresby | populated place | |||
| 2099568 | Biakane | PG | Chimbu | -6.21667 | 144.96667 | 0 | Pacific/Port_Moresby | populated place | |||
| 2099975 | Balum | Balum,Bulam | PG | New Ireland | -4.01769 | 153.68632 | 0 | Pacific/Port_Moresby | populated place | ||
| 8528016 | Goiyobom | PG | Western Province | -6.74202 | 142.10548 | 0 | Pacific/Port_Moresby | populated place | |||
| 2083123 | Yamil 3 | Yamil 3,Yamil Number 3 | PG | East Sepik | -3.63634 | 143.1332 | 0 | Pacific/Port_Moresby | populated place | ||
| 2086350 | Sosoninko | PG | Morobe | -6.49757 | 147.70334 | 0 | Pacific/Port_Moresby | populated place | |||
| 2101246 | Aibigai | PG | Gulf | -7.60071 | 144.61404 | 0 | Pacific/Port_Moresby | populated place | |||
| 2093237 | Kugeto | PG | Eastern Highlands | -6.41667 | 145.51667 | 0 | Pacific/Port_Moresby | populated place | |||
| 2089667 | Ngavelus | Ngavallis,Ngavelus | PG | New Ireland | -2.68778 | 151.02857 | 0 | Pacific/Port_Moresby | populated place | ||
| 8527688 | Bisiabru | PG | Sandaun | -4.06003 | 141.23435 | 0 | Pacific/Port_Moresby | populated place | |||
| 2099617 | Beravesa | PG | Central Province | -8.49791 | 147.39659 | 0 | Pacific/Port_Moresby | populated place | |||
| 2087174 | Saraititi | PG | Northern Province | -8.56667 | 147.9 | 0 | Pacific/Port_Moresby | populated place | |||
| 2093534 | Kondolop | Kondolo,Kondolop | PG | Morobe | -6.06191 | 147.2637 | 0 | Pacific/Port_Moresby | populated place | ||
| 2094632 | Karaitei | Karaite,Karaitei,Karate,Karatei | PG | Sandaun | -3.45784 | 142.08432 | 0 | Pacific/Port_Moresby | populated place | ||
| 2092857 | Kwapoule | PG | Morobe | -7.17763 | 145.8068 | 0 | Pacific/Port_Moresby | populated place | |||
| 2088513 | Pawakanum | PG | Chimbu | -5.96667 | 144.81667 | 0 | Pacific/Port_Moresby | populated place | |||
| 2095757 | Iguai | Igua,Iguai | PG | Central Province | -8.26667 | 146.93333 | 0 | Pacific/Port_Moresby | populated place | ||
| 2090221 | Muru | PG | Southern Highlands | -6.4 | 143.86667 | 0 | Pacific/Port_Moresby | populated place | |||
| 2085234 | Tonembar | PG | Northern Province | -8.63333 | 147.91667 | 0 | Pacific/Port_Moresby | populated place | |||
| 2089685 | New Menggau | PG | Sandaun | -3.58333 | 141.05 | 0 | Pacific/Port_Moresby | populated place | |||
| 2090882 | Miadeba | Kadadia,Miadeba | PG | Milne Bay | -9.83994 | 150.92339 | 0 | Pacific/Port_Moresby | populated place | ||
| 2091126 | Mauwil | Mauwil,Mauwul | PG | Sandaun | -3.43333 | 141.85 | 0 | Pacific/Port_Moresby | populated place | ||
| 2086808 | Siba | PG | Chimbu | -6.08333 | 145.01667 | 0 | Pacific/Port_Moresby | populated place | |||
| 2082761 | Zawan | PG | Madang | -5.9 | 146.46667 | 0 | Pacific/Port_Moresby | populated place | |||
| 2094512 | Kasanmin | PG | Western Province | -5.42162 | 141.94824 | 0 | Pacific/Port_Moresby | populated place | |||
| 2097637 | Ensaru | PG | Madang | -5.38671 | 145.45484 | 0 | Pacific/Port_Moresby | populated place | |||
| 2096801 | Gom | Gom,Igom | PG | Morobe | -6.31416 | 146.63107 | 0 | Pacific/Port_Moresby | populated place | ||
| 2086995 | Seigu | Segu,Seigu | PG | Eastern Highlands | -6.08333 | 145.41667 | 0 | Pacific/Port_Moresby | populated place | ||
| 2097718 | Elukane | PG | Chimbu | -6.08333 | 144.95 | 0 | Pacific/Port_Moresby | populated place | |||
| 2100010 | Balangko | PG | Morobe | -6.49945 | 147.80513 | 0 | Pacific/Port_Moresby | populated place | |||
| 2086652 | Sinangu | Sinangu,Siniangu | PG | East Sepik | -3.62318 | 143.2738 | 0 | Pacific/Port_Moresby | populated place | ||
| 2092974 | Kurkur | PG | New Ireland | -4.03333 | 153.61667 | 0 | Pacific/Port_Moresby | populated place | |||
| 2098974 | Bubuamo | PG | East Sepik | -3.63333 | 143.21667 | 0 | Pacific/Port_Moresby | populated place | |||
| 2090956 | Mensuat | PG | East Sepik | -4.41418 | 143.12184 | 0 | Pacific/Port_Moresby | populated place | |||
| 2086473 | Soabi Number 1 | PG | Western Province | -6.03333 | 142.16667 | 0 | Pacific/Port_Moresby | populated place | |||
| 2087603 | Riwo | PG | Madang | -5.15524 | 145.794 | 0 | Pacific/Port_Moresby | populated place | |||
| 2088866 | Ovage | PG | Southern Highlands | -6.61667 | 142.68333 | 0 | Pacific/Port_Moresby | populated place | |||
| 2089167 | Old Kiava | PG | West New Britain | -5.43333 | 151.03333 | 0 | Pacific/Port_Moresby | populated place | |||
| 2084537 | Urutei | PG | Sandaun | -3.44308 | 141.95414 | 0 | Pacific/Port_Moresby | populated place | |||
| 2083084 | Yangwana | PG | Sandaun | -3.68333 | 141.03333 | 0 | Pacific/Port_Moresby | populated place | |||
| 2097481 | Famili | PG | Eastern Highlands | -6.45 | 145.11667 | 0 | Pacific/Port_Moresby | populated place | |||
| 2101436 | Abar | Abar,Sigu | PG | Madang | -5.02143 | 145.67291 | 0 | Pacific/Port_Moresby | populated place | ||
| 2083180 | Yakot | Yakop,Yakot | PG | Morobe | -6.14212 | 147.10219 | 0 | Pacific/Port_Moresby | populated place | ||
| 2086771 | Sigari | PG | Enga | -5.41667 | 143.66667 | 0 | Pacific/Port_Moresby | populated place | |||
| 2083007 | Yau’umbak | Yambongu,Yau’umbak,Yau’umbak | PG | East Sepik | -4.20116 | 142.94603 | 0 | Pacific/Port_Moresby | populated place | ||
| 2090102 | Nahavio | PG | West New Britain | -5.58333 | 150.21667 | 0 | Pacific/Port_Moresby | populated place | |||
| 2095446 | Isiani | PG | Gulf | -7.2 | 143.93333 | 0 | Pacific/Port_Moresby | populated place | |||
| 2084938 | Turutup | Koropiu,Turutup | PG | Central Province | -8.21667 | 146.83333 | 0 | Pacific/Port_Moresby | populated place | ||
| 2084224 | Wabmosom | PG | Western Province | -6.39033 | 142.34317 | 0 | Pacific/Port_Moresby | populated place | |||
| 2085247 | Tomo | Tomo,Tono | PG | Southern Highlands | -6.70589 | 144.31076 | 0 | Pacific/Port_Moresby | populated place | ||
| 2089629 | Nimalele | PG | Eastern Highlands | -6.1 | 145.18333 | 0 | Pacific/Port_Moresby | populated place | |||
| 2094896 | Kama | PG | Chimbu | -6.2239 | 145.07895 | 0 | Pacific/Port_Moresby | populated place | |||
| 2083802 | Wareamba | PG | East Sepik | -3.69795 | 143.4231 | 0 | Pacific/Port_Moresby | populated place | |||
| 2089070 | Ondahari | PG | Northern Province | -8.68333 | 148.1 | 0 | Pacific/Port_Moresby | populated place | |||
| 2085648 | Tavui Number 2 | PG | East New Britain | -4.15117 | 152.17017 | 0 | Pacific/Port_Moresby | populated place | |||
| 2132344 | Waiema | PG | Milne Bay | -10.31408 | 150.38502 | 0 | Pacific/Port_Moresby | populated place | |||
| 2133088 | Kwalosai | PG | Milne Bay | -10.63333 | 150.73333 | 0 | Pacific/Port_Moresby | populated place | |||
| 2087435 | Sagaiyo | PG | Morobe | -6.91195 | 146.7558 | 0 | Pacific/Port_Moresby | populated place | |||
| 2092993 | Kurama | Dode,Kurama | PG | Central Province | -8.66667 | 147.33333 | 0 | Pacific/Port_Moresby | populated place | ||
| 2096599 | Gunari | PG | New Ireland | -3.4 | 152.15 | 0 | Pacific/Port_Moresby | populated place | |||
| 2096373 | Hanakiro | PG | Northern Province | -8.86584 | 148.43632 | 0 | Pacific/Port_Moresby | populated place | |||
| 2089941 | Nangumaru | Nangumaru,Nangumarum | PG | East Sepik | -3.73735 | 143.49411 | 0 | Pacific/Port_Moresby | populated place | ||
| 2084540 | Ururu | PG | Northern Province | -8.9 | 148.11667 | 0 | Pacific/Port_Moresby | populated place | |||
| 2097582 | Ero’ara | PG | Eastern Highlands | -6.41667 | 145.83333 | 0 | Pacific/Port_Moresby | populated place | |||
| 2100575 | Ario | PG | Madang | -5.88333 | 146.05 | 0 | Pacific/Port_Moresby | populated place | |||
| 2095702 | Iloko | Iioko,Ilaka,Iloko | PG | Morobe | -6.26396 | 147.16779 | 0 | Pacific/Port_Moresby | populated place | ||
| 2099414 | Biring | PG | Morobe | -6.2777 | 146.1635 | 0 | Pacific/Port_Moresby | populated place | |||
| 2098184 | Dieru | PG | Sandaun | -3.8942 | 141.2457 | 0 | Pacific/Port_Moresby | populated place | |||
| 2132400 | Ukaka | PG | Milne Bay | -10.3 | 150.31667 | 0 | Pacific/Port_Moresby | populated place | |||
| 2093743 | Koianaki | PG | Milne Bay | -9.7 | 149.83333 | 0 | Pacific/Port_Moresby | populated place | |||
| 2095912 | Iame | PG | Southern Highlands | -6.38333 | 143.85 | 0 | Pacific/Port_Moresby | populated place | |||
| 2092060 | Lungzim | PG | Western Province | -7.25 | 141.75 | 0 | Pacific/Port_Moresby | populated place | |||
| 2100227 | Awara | PG | Milne Bay | -9.8 | 149.75 | 0 | Pacific/Port_Moresby | populated place | |||
| 2082984 | Yawobi | PG | Western Province | -5.93333 | 142.15 | 0 | Pacific/Port_Moresby | populated place | |||
| 2093858 | Kitchikan | PG | East Sepik | -4.46456 | 144.39121 | 0 | Pacific/Port_Moresby | populated place | |||
| 2133359 | Hiliganai | PG | Milne Bay | -10.34245 | 150.55952 | 0 | Pacific/Port_Moresby | populated place | |||
| 2096998 | Gewak | Gevak,Gewak | PG | Morobe | -6.37835 | 146.89568 | 0 | Pacific/Port_Moresby | populated place | ||
| 2084112 | Wailibi | Wailibi,Walibi | PG | Western Province | -6.34522 | 142.32119 | 0 | Pacific/Port_Moresby | populated place | ||
| 2096027 | Howaja | PG | Northern Province | -9.1 | 148.28333 | 0 | Pacific/Port_Moresby | populated place | |||
| 2097050 | Gemo | PG | Central Province | -9.99201 | 147.73144 | 0 | Pacific/Port_Moresby | populated place | |||
| 2096981 | Gigarakwaia | PG | Milne Bay | -9.78333 | 149.63333 | 0 | Pacific/Port_Moresby | populated place | |||
| 2091649 | Mambi | PG | Southern Highlands | -6.28333 | 143.73333 | 0 | Pacific/Port_Moresby | populated place | |||
| 2083937 | Wanawana | Wanawana,Wanwana | PG | New Ireland | -3.73751 | 152.54803 | 0 | Pacific/Port_Moresby | populated place | ||
| 2133128 | Kondu | PG | Milne Bay | -10.2 | 149.7 | 0 | Pacific/Port_Moresby | populated place | |||
| 2093098 | Kumisanger | PG | Madang | -5.49083 | 145.99379 | 0 | Pacific/Port_Moresby | populated place | |||
| 2099243 | Boini | PG | Sandaun | -3.51784 | 142.40811 | 0 | Pacific/Port_Moresby | populated place | |||
| 2084054 | Waju | Naju,Waju | PG | Northern Province | -8.94867 | 147.86384 | 0 | Pacific/Port_Moresby | populated place | ||
| 2084035 | Walahuta 3 | PG | East Sepik | -3.58333 | 142.96667 | 0 | Pacific/Port_Moresby | populated place | |||
| 2099983 | Balmo | PG | East Sepik | -3.97967 | 143.3147 | 0 | Pacific/Port_Moresby | populated place | |||
| 2095652 | Imon | PG | Morobe | -6.11199 | 147.01835 | 0 | Pacific/Port_Moresby | populated place | |||
| 2098781 | Bura | Bura,Burau | PG | New Ireland | -2.95 | 151.46667 | 0 | Pacific/Port_Moresby | populated place |
Papua New Guinea: Navigating the Complex Geography of a Remote Melanesian Nation
A Landscape of Vast Diversity and Cultural Richness
Papua New Guinea is a country of astounding geographic and cultural diversity. Its terrain ranges from dense tropical rainforests and rugged mountain ranges to coastal plains dotted with vibrant communities. As one of the most linguistically and culturally diverse nations on Earth, Papua New Guinea’s geography is equally complex—marked by isolated villages, growing towns, and regional hubs scattered across an archipelago of islands and mainland territories.
For geographers, understanding Papua New Guinea means embracing this complexity through detailed, precise data that links each city and town to its corresponding province and district, while providing accurate latitude and longitude coordinates to anchor every locality spatially.
Administrative Divisions: Provinces and Districts
Papua New Guinea is divided into 22 provinces, along with the Autonomous Region of Bougainville and the National Capital District. Each province is further divided into districts, which serve as fundamental units of administration and governance. These layers shape the organization of settlements and influence the delivery of services and infrastructure development.
The dataset I have compiled catalogues every urban center and village with their official province and district affiliations, offering a clear framework for spatial analysis and planning in a nation where geographic and cultural diversity pose unique challenges.
Latitude and Longitude: Pinpointing a Fragmented Landscape
With Papua New Guinea’s terrain characterized by dense forests, mountainous terrain, and scattered islands, accurate geolocation data is vital. This dataset includes verified latitude and longitude coordinates for all cities and towns, enabling seamless integration into Geographic Information Systems (GIS), environmental monitoring, and infrastructure projects.
Such precision transforms place names into actionable spatial points, essential for navigation, planning, and resource management.
Excel: Making Geographic Data Accessible and Functional
Although available in CSV, SQL, JSON, and XML formats, the addition of Excel (.xlsx) greatly enhances the dataset’s accessibility. Excel’s widespread use and user-friendly interface empower users from diverse backgrounds—government agencies, NGOs, researchers—to filter, sort, and analyze geographic data without the need for advanced technical skills.
The Excel file is thoughtfully structured with clear headers and consistent formatting, making it an efficient and practical tool for immediate use.
What the Dataset Includes
* Comprehensive list of Papua New Guinea’s cities and towns
* Classification by province and district
* Verified latitude and longitude coordinates
* Available in Excel (.xlsx), CSV, SQL, JSON, and XML formats
Why Papua New Guinea Requires Detailed Geographic Data
Papua New Guinea’s challenging terrain and dispersed population demand accurate, detailed geographic data to support effective governance, disaster response, and sustainable development. Precise spatial information is crucial to overcoming logistical hurdles and addressing diverse community needs.
This dataset provides a foundational resource, bridging complex geography with practical application.
Mapping Papua New Guinea’s Living Geography
Beyond its remote and rugged landscapes lies a network of communities interconnected by culture and geography. Cities like Port Moresby and Lae stand alongside countless smaller settlements, each contributing to the nation’s vibrant spatial fabric.
Through this dataset, especially with its accessible Excel format, Papua New Guinea’s geography becomes an open resource—ready to support informed planning, research, and development across this fascinating and diverse country.
