Costa Rica Cities with Latitude & Longitude â Download in Excel, CSV, SQL, JSON, XML
Last update : 23 March 2026.
Here youâll find a curated sample of 100 key cities from Costa Rica, each with essential data points such as latitude, longitude, administrative region, and other relevant attributes.
This preview is extracted from our full dataset, which includes a total of 4426 geographic locations across Costa Rica.
Whether youâre working on mapping, analytics, or app development, the data is available for both personal and commercial use.
All entries can be downloaded in five formats: Excel (.xlsx), CSV, SQL, JSON, and XML.
Capital Highlight: The official capital city of Costa Rica is San José.
| Geoname_ID | City | Alternate_Name | Country_Code | Region | Sub_region | Latitude | Longitude | Elevation | Population | Timezone | Fcode_Name |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 12418414 | Castañal | Castanal,Castañal | CR | Limón Province | 10.4307 | -83.6293 | 0 | America/Costa_Rica | populated place | ||
| 12296879 | Vueltas | Vueltas | CR | Guanacaste Province | 10.42924 | -84.93053 | 0 | America/Costa_Rica | populated place | ||
| 12244138 | Quebradillas | Quebradillas | CR | Alajuela Province | 10.11295 | -84.5599 | 0 | America/Costa_Rica | populated place | ||
| 12305438 | Orozco | Orozco | CR | Alajuela Province | 10.07212 | -84.46185 | 0 | America/Costa_Rica | populated place | ||
| 3622828 | HDA Montecristo | Hacienda Montecristo | CR | Guanacaste Province | TilarĂĄn | 10.54916 | -84.99693 | 0 | America/Costa_Rica | populated place | |
| 3622251 | Puerto GonzĂĄlez VĂquez | Puerto Gonzales,Puerto Gonzalez,Puerto Gonzalez Viquez,Puerto GonzĂĄles,Puerto GonzĂĄlez,Puerto GonzĂĄlez VĂquez | CR | Puntarenas Province | Corredores | 8.4337 | -82.89824 | 0 | America/Costa_Rica | populated place | |
| 12270641 | Guayabo | Guayabo | CR | Guanacaste Province | 10.25895 | -85.4219 | 0 | America/Costa_Rica | populated place | ||
| 12365186 | San MartĂn | San Martin,San MartĂn | CR | San JosĂ© | 9.61503 | -84.05262 | 0 | America/Costa_Rica | populated place | ||
| 12422292 | San Cayetano | San Cayetano | CR | Cartago Province | 9.90209 | -83.85882 | 0 | America/Costa_Rica | populated place | ||
| 12463970 | Abrojo | Abrojo | CR | Puntarenas Province | 8.61995 | -82.91283 | 0 | America/Costa_Rica | populated place | ||
| 12305386 | RincĂłn de Ulate | Rincon de Ulate,RincĂłn de Ulate | CR | Alajuela Province | 10.07273 | -84.34528 | 0 | America/Costa_Rica | populated place | ||
| 12418403 | Campo Cuatro | Campo Cuatro | CR | LimĂłn Province | 10.3896 | -83.69084 | 0 | America/Costa_Rica | populated place | ||
| 12335076 | Tres y Tres | Tres y Tres | CR | Alajuela Province | 10.65176 | -84.54531 | 0 | America/Costa_Rica | populated place | ||
| 12305352 | BolĂvar | Bolivar,BolĂvar | CR | Alajuela Province | 10.10898 | -84.49214 | 0 | America/Costa_Rica | populated place | ||
| 12358363 | Junta Naranjo | Junta Naranjo | CR | Puntarenas Province | 9.45165 | -84.16612 | 0 | America/Costa_Rica | populated place | ||
| 12406696 | Vargas | Vargas | CR | Alajuela Province | 10.04968 | -84.23419 | 0 | America/Costa_Rica | populated place | ||
| 3623483 | Herediana | Herediana | CR | LimĂłn Province | Siquirres | 10.13132 | -83.55681 | 0 | America/Costa_Rica | populated place | |
| 12463897 | Caracol de La Vaca | Caracol,Caracol de La Vaca | CR | Puntarenas Province | 8.40963 | -82.97225 | 0 | America/Costa_Rica | populated place | ||
| 12335224 | San MartĂn Sur | San Martin Sur,San MartĂn Sur | CR | Puntarenas Province | 10.21895 | -84.73181 | 0 | America/Costa_Rica | populated place | ||
| 12296853 | Cuatro Esquinas | Cuatro Esquinas | CR | Guanacaste Province | 10.49695 | -84.94751 | 0 | America/Costa_Rica | populated place | ||
| 3621223 | Tres RĂos | Tres Rios,Tres RĂos | CR | Puntarenas Province | Puntarenas | 9.91107 | -85.17924 | 0 | America/Costa_Rica | populated place | |
| 3621304 | Tierra Blanca | Tierra Blanca | CR | Cartago Province | Cartago | 9.91644 | -83.89313 | 0 | America/Costa_Rica | populated place | |
| 3620990 | Zompopa | Zompopa | CR | Guanacaste Province | Nicoya | 10.09655 | -85.48231 | 0 | America/Costa_Rica | populated place | |
| 12450174 | Bajo Cuen | Bajo Cuen | CR | LimĂłn Province | 9.51609 | -83.0507 | 0 | America/Costa_Rica | populated place | ||
| 12460572 | CarbĂłn Uno | Carbon 1,Carbon Uno,CarbĂłn 1,CarbĂłn Uno | CR | LimĂłn Province | 9.67036 | -82.83987 | 0 | America/Costa_Rica | populated place | ||
| 3624908 | Ăngeles | Angeles,Ăngeles | CR | Heredia Province | Santo Domingo | 9.98863 | -84.05922 | 1355 | America/Costa_Rica | populated place | |
| 12304849 | Alto Jiménez | Alto Jimenez,Alto Jiménez | CR | Alajuela Province | 10.36005 | -84.3468 | 0 | America/Costa_Rica | populated place | ||
| 3622402 | Pigres | Pigres | CR | Puntarenas Province | Garabito | 9.78804 | -84.63917 | 0 | America/Costa_Rica | populated place | |
| 3621505 | San Vicente | San Vicente | CR | San José | Moravia | 9.96194 | -84.0494 | 34447 | America/Costa_Rica | populated place | |
| 3621742 | San Miguel | San Miguel | CR | Guanacaste Province | TilarĂĄn | 10.41071 | -84.92795 | 0 | America/Costa_Rica | populated place | |
| 3623517 | Hacienda La Albertina | CR | Alajuela Province | Alajuela | 10.08333 | -84.16667 | 0 | America/Costa_Rica | populated place | ||
| 3622585 | Palomas | Palomas | CR | Cartago Province | ParaĂso | 9.76577 | -83.83602 | 0 | America/Costa_Rica | populated place | |
| 12304916 | San Bosco | San Bosco | CR | Alajuela Province | 10.36136 | -84.3348 | 0 | America/Costa_Rica | populated place | ||
| 12365548 | ComĂșn | Comun,ComĂșn | CR | Cartago Province | 9.79268 | -84.01297 | 0 | America/Costa_Rica | populated place | ||
| 3622885 | Meneses | CR | San José | Goicoechea | 9.96667 | -83.96667 | 0 | America/Costa_Rica | populated place | ||
| 12269351 | Estrada | Estrada | CR | Guanacaste Province | 9.88277 | -85.45114 | 0 | America/Costa_Rica | populated place | ||
| 12357971 | Puerto Peje | Puerto Peje | CR | Puntarenas Province | 9.77766 | -84.62616 | 0 | America/Costa_Rica | populated place | ||
| 3622666 | Oriente | Oriente | CR | Cartago Province | Jiménez | 9.83515 | -83.68644 | 0 | America/Costa_Rica | populated place | |
| 12401810 | San Diego | San Diego | CR | Cartago Province | 9.9614 | -83.6971 | 0 | America/Costa_Rica | populated place | ||
| 12304145 | Estrella | Estrella | CR | Alajuela Province | 11.03744 | -84.63161 | 0 | America/Costa_Rica | populated place | ||
| 12422285 | Yerbabuena | Yerbabuena | CR | Cartago Province | 9.91498 | -83.97493 | 0 | America/Costa_Rica | populated place | ||
| 12459275 | Esperanza | Esperanza | CR | Puntarenas Province | 8.66344 | -83.04984 | 0 | America/Costa_Rica | populated place | ||
| 12237644 | Viento Fresco | Viento Fresco | CR | San José | 9.41387 | -83.94128 | 0 | America/Costa_Rica | populated place | ||
| 3621526 | Santa Teresa | Santa Teresa,Santa Teresita | CR | Puntarenas Province | Coto Brus | 8.81219 | -82.93352 | 0 | America/Costa_Rica | populated place | |
| 12358416 | Cerritos | Cerritos | CR | Puntarenas Province | 9.49572 | -84.14398 | 0 | America/Costa_Rica | populated place | ||
| 3625018 | Abundancia | Abundancia | CR | Alajuela Province | San Carlos | 10.33475 | -84.45487 | 0 | America/Costa_Rica | populated place | |
| 12422326 | Bajos Urasca | Bajos Urasca | CR | Cartago Province | 9.8321 | -83.80335 | 0 | America/Costa_Rica | populated place | ||
| 3622993 | Planes | Los Planes,Planes | CR | Puntarenas Province | Corredores | 8.6968 | -82.87821 | 0 | America/Costa_Rica | populated place | |
| 12291925 | Nueva Esperanza | Nueva Esperanza | CR | Alajuela Province | 10.89428 | -84.82019 | 0 | America/Costa_Rica | populated place | ||
| 12270488 | San Jorge | San Jorge | CR | Puntarenas Province | 9.72701 | -85.15622 | 0 | America/Costa_Rica | populated place | ||
| 3621808 | San Juan Arriba | San Juan Arriba | CR | Heredia Province | Santa BĂĄrbara | 10.01914 | -84.15409 | 0 | America/Costa_Rica | populated place | |
| 12458731 | Calera | Calera | CR | Puntarenas Province | 8.78519 | -83.24406 | 0 | America/Costa_Rica | populated place | ||
| 3622906 | Matambuguito | Matambuguita,Matambuguito | CR | Guanacaste Province | Hojancha | 10.10665 | -85.41026 | 0 | America/Costa_Rica | populated place | |
| 12335174 | La Cruz | La Cruz | CR | Alajuela Province | 10.41843 | -84.56993 | 0 | America/Costa_Rica | populated place | ||
| 3624449 | Canet | Canet | CR | San JosĂ© | TarrazĂș | 9.68844 | -84.00308 | 0 | America/Costa_Rica | populated place | |
| 12362455 | Palo Seco | Palo Seco | CR | Puntarenas Province | 9.53357 | -84.28447 | 0 | America/Costa_Rica | populated place | ||
| 12422241 | Alto Cerrillos | Alto Cerrillos | CR | Cartago Province | 9.86586 | -83.88876 | 0 | America/Costa_Rica | populated place | ||
| 12459641 | Desamparados | Desamparados | CR | Puntarenas Province | 8.85161 | -83.06906 | 0 | America/Costa_Rica | populated place | ||
| 12401684 | El Seis | El Seis,Seis | CR | Cartago Province | 9.96206 | -83.6292 | 0 | America/Costa_Rica | populated place | ||
| 12422303 | Carpintera | Carpintera | CR | Cartago Province | 9.90213 | -83.98076 | 0 | America/Costa_Rica | populated place | ||
| 3624481 | Canadå | Canada,Canadå,Hacienda Canada,Hacienda Cañada | CR | Cartago Province | Turrialba | 9.85471 | -83.62656 | 0 | America/Costa_Rica | populated place | |
| 12256937 | Soncoyo | Soncoyo | CR | Guanacaste Province | 10.26237 | -85.72129 | 0 | America/Costa_Rica | populated place | ||
| 12463973 | Vegas de Abrojo Norte | Vegas de Abrojo Norte | CR | Puntarenas Province | 8.61965 | -82.8934 | 0 | America/Costa_Rica | populated place | ||
| 12299851 | El Macho | El Macho | CR | Alajuela Province | 10.74745 | -85.04284 | 0 | America/Costa_Rica | populated place | ||
| 12304171 | San José | San Jose,San José | CR | Alajuela Province | 11.03979 | -84.63724 | 0 | America/Costa_Rica | populated place | ||
| 12270333 | Juanilama | Juanilama | CR | Guanacaste Province | 10.58789 | -85.41909 | 0 | America/Costa_Rica | populated place | ||
| 12395510 | ParaĂso | Paraiso,ParaĂso | CR | San JosĂ© | 9.14108 | -83.58257 | 0 | America/Costa_Rica | populated place | ||
| 3624005 | Tres Esquinas | Cuatro Esquinas,Tres Esquinas | CR | Alajuela Province | San Carlos | 10.44437 | -84.57527 | 0 | America/Costa_Rica | populated place | |
| 12445591 | Pavones | Pavones | CR | Puntarenas Province | 9.18826 | -83.46811 | 0 | America/Costa_Rica | populated place | ||
| 3621042 | Williamsburg | Williamsburg | CR | LimĂłn Province | Siquirres | 10.15785 | -83.58478 | 0 | America/Costa_Rica | populated place | |
| 12380256 | Trinchera | Trinchera | CR | Alajuela Province | 10.5003 | -84.2428 | 0 | America/Costa_Rica | populated place | ||
| 3621448 | Silencio | El Silencio,Silencio | CR | Guanacaste Province | TilarĂĄn | 10.47805 | -84.90643 | 0 | America/Costa_Rica | populated place | |
| 12422153 | Buenavista | Buenavista | CR | Cartago Province | 9.93141 | -83.79658 | 0 | America/Costa_Rica | populated place | ||
| 12366015 | Santa Rosa | Santa Rosa | CR | San José | 9.70123 | -84.40486 | 0 | America/Costa_Rica | populated place | ||
| 12244229 | VelĂĄzquez | Velazquez,VelĂĄzquez | CR | Puntarenas Province | 10.14251 | -84.73082 | 0 | America/Costa_Rica | populated place | ||
| 12269300 | Palmares | Palmares | CR | Guanacaste Province | 9.96378 | -85.3691 | 0 | America/Costa_Rica | populated place | ||
| 12401623 | Fortuna | Fortuna | CR | San José | 9.25834 | -83.54728 | 0 | America/Costa_Rica | populated place | ||
| 3624999 | Agua Buena | Agua Buena,Filadelfia | CR | Puntarenas Province | Buenos Aires | 9.04025 | -83.47692 | 0 | America/Costa_Rica | populated place | |
| 3622785 | Muelle del Arenal | El Muelle,Muelle del Arenal | CR | Alajuela Province | San Carlos | 10.53333 | -84.51667 | 0 | America/Costa_Rica | populated place | |
| 3622850 | MoĂn | CR | LimĂłn Province | LimĂłn | 9.98981 | -83.09308 | 0 | America/Costa_Rica | populated place | ||
| 12401549 | Guaria | Guaria | CR | San José | 9.29195 | -83.51822 | 0 | America/Costa_Rica | populated place | ||
| 3623539 | Guayabo | Guayabo,Guayabos,Hacienda Guayabo | CR | Guanacaste Province | Bagaces | 10.70788 | -85.22546 | 0 | America/Costa_Rica | populated place | |
| 12418780 | Esperanza | Esperanza | CR | LimĂłn Province | 10.33096 | -83.62385 | 0 | America/Costa_Rica | populated place | ||
| 12269199 | El Jobo | El Jobo | CR | Guanacaste Province | 9.96214 | -85.44396 | 0 | America/Costa_Rica | populated place | ||
| 12406683 | Tranquera | Tranquera | CR | Heredia Province | 10.09079 | -84.14069 | 0 | America/Costa_Rica | populated place | ||
| 3621660 | San Rafael Abajo de Leon Cortes | CR | San José | León Cortés Castro | 9.65331 | -84.10358 | 0 | America/Costa_Rica | populated place | ||
| 12298263 | Gotera | Gotera | CR | Guanacaste Province | 10.33259 | -85.05782 | 0 | America/Costa_Rica | populated place | ||
| 12362422 | Guarumalito | Guarumalito | CR | San José | 9.6637 | -84.418 | 0 | America/Costa_Rica | populated place | ||
| 12380279 | Coyol | Coyol | CR | Heredia Province | 10.4997 | -83.9811 | 0 | America/Costa_Rica | populated place | ||
| 3621645 | RĂo Ora | Rio Ora,Rio de Ora,RĂo Ora,RĂo de Ora,San Ramon,San RamĂłn | CR | Guanacaste Province | Nandayure | 9.94551 | -85.33451 | 0 | America/Costa_Rica | populated place | |
| 3622359 | Platanillo | Platanillo | CR | Guanacaste Province | Nicoya | 9.9556 | -85.47527 | 0 | America/Costa_Rica | populated place | |
| 12419685 | Santa MarĂa | Finca Santa Maria,Finca Santa MarĂa,Santa Maria,Santa MarĂa | CR | LimĂłn Province | 10.07009 | -83.21056 | 0 | America/Costa_Rica | populated place | ||
| 3622367 | Platanares | Platanares | CR | Puntarenas Province | Buenos Aires | 9.1271 | -83.2745 | 0 | America/Costa_Rica | populated place | |
| 12304877 | San Luis | San Luis | CR | Alajuela Province | 10.36917 | -84.46475 | 0 | America/Costa_Rica | populated place | ||
| 3621813 | San Juan | CR | Guanacaste Province | Abangares | 10.18333 | -84.95 | 0 | America/Costa_Rica | populated place | ||
| 12394474 | Laguna | Laguna | CR | Alajuela Province | 10.36462 | -84.2201 | 0 | America/Costa_Rica | populated place | ||
| 12304193 | ParaĂso | Paraiso,ParaĂso | CR | Alajuela Province | 10.7216 | -84.49377 | 0 | America/Costa_Rica | populated place | ||
| 12279616 | RĂo Montaña | Rio Montana,RĂo Montaña | CR | Guanacaste Province | 10.04827 | -85.59931 | 0 | America/Costa_Rica | populated place | ||
| 3621869 | San JerĂłnimo | San Jeronimo,San JerĂłnimo | CR | San JosĂ© | TarrazĂș | 9.63076 | -84.11632 | 0 | America/Costa_Rica | populated place | |
| 12292033 | El FĂłsforo | El Fosforo,El FĂłsforo | CR | Alajuela Province | 10.9209 | -85.02239 | 0 | America/Costa_Rica | populated place |
Mapping the Lush Heart of Central America: A Geographic Exploration of Costa Rica
A Country Defined by Its Diversity
Costa Rica may be modest in size, but it is vast in geographic complexity. As a geographer, one cannot help but be enthralled by its contrastsâlush rainforests brushing up against dry savannas, volcanoes looming over calm coastal plains, and microclimates shifting with the altitude. Each of these landscapes supports a network of cities and towns, rooted in regional identity and shaped by the land they inhabit.
Understanding this intricate human-environment relationship requires more than just admiration. It demands dataâstructured, precise, and deeply contextualized. Thatâs why weâve taken on the mission of compiling and curating comprehensive datasets for Costa Ricaâs cities, complete with their administrative divisions and geographic coordinates.
Cities as Gateways to Ecological and Cultural Zones
From San JosĂ©âs urban sprawl in the Central Valley to the quieter coastal towns of Guanacaste and LimĂłn, every settlement in Costa Rica is a gateway into a distinct ecological and cultural zone. Towns are not just locations; they are stories of adaptation, infrastructure, and resilience.
Our database captures the full scope of this national mosaic. It includes every city and town along with the region and department it belongs toâan essential layer for any analysis that seeks to understand regional disparities, infrastructure planning, or development patterns in a country so uniquely diverse.
Precision in Coordinates: More Than a Pin on the Map
The beauty of Costa Ricaâs terrain comes with logistical challenges. Travel from one town to another can mean crossing steep mountains or navigating rainforest corridors. Thatâs where accurate latitude and longitude data becomes indispensable. Knowing the exact coordinates of each settlement isnât just a technicalityâitâs a strategic tool for transport planning, environmental monitoring, and emergency response.
Our geospatial database ensures every city is pinned to its rightful place on the map, supported by verified coordinates linked directly to administrative regions.
Excel: The Essential Tool for Urban and Regional Planners
With the recent introduction of Excel (.xlsx) format, accessing and analyzing city-level data for Costa Rica has never been easier. Excel offers an intuitive and flexible environment that suits users across the spectrumâfrom municipal administrators to academic researchers.
The spreadsheet format is ideal for organizing, filtering, and comparing cities by region, population, or geographical location. Want to group all towns in Alajuela and compare them by altitude? Excel makes it seamless. Want to track urban expansion trends over time? Combine your Excel-based dataset with time series overlays, and youâve got a powerful planning tool at your fingertips.
Supporting a Wide Range of Formats for Broader Applications
Of course, our database is not limited to Excel. We understand the variety of environments in which geographic data is used. Thatâs why we also provide Costa Ricaâs full city dataset in CSV, SQL, JSON, and XML. Whether you're integrating into a GIS platform, populating a database, or building an interactive map, the data is formatted for optimal interoperability and speed.
Why Administrative Division Data is Crucial in Costa Rica
Costa Rica is divided into seven provinces, each with its own identity and administrative structure. Beneath these provinces lie dozens of cantons and districts, each shaping how resources are allocated, how infrastructure is managed, and how communities function day-to-day. Ignoring this hierarchical structure would be to misread the country altogether.
Thatâs why our dataset doesn't just list city namesâit contextualizes them. Each city is mapped to its precise administrative layers, allowing users to drill down into the political and territorial structure of Costa Rica with confidence and accuracy.
Conclusion: A Country That Demands Intelligent Cartography
Costa Ricaâs geography is not staticâit breathes, it changes, it influences the very way its people live and govern. To grasp the country in all its dimensions, we need more than photos and anecdotes. We need reliable, accessible data.
Our newly refined database for Costa Rica offers a powerful gateway into this dynamic nation. With full coverage of its cities, administrative divisions, and geolocation dataânow accessible in Excel as well as CSV, SQL, JSON, and XMLâwe equip professionals, educators, and policymakers with the tools to understand and engage with Costa Rica like never before.
