Sri Lanka Cities with Latitude & Longitude – Download in Excel, CSV, SQL, JSON, XML
Last update : 23 March 2026.
Here you’ll find a curated sample of 100 key cities from Sri Lanka, each with essential data points such as latitude, longitude, administrative region, and other relevant attributes.
This preview is extracted from our full dataset, which includes a total of 17636 geographic locations across Sri Lanka.
Whether you’re working on mapping, analytics, or app development, the data is available for both personal and commercial use.
All entries can be downloaded in five formats: Excel (.xlsx), CSV, SQL, JSON, and XML.
Capital Highlight: The official capital city of Sri Lanka is Colombo.
| Geoname_ID | City | Alternate_Name | Country_Code | Region | Sub_region | Latitude | Longitude | Elevation | Population | Timezone | Fcode_Name |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1239982 | Kituldora | Kituldora | LK | Central | Kandy District | 7.3139 | 80.5254 | 0 | Asia/Colombo | populated place | |
| 7617901 | Nagahamada | LK | Uva | Moneragala District | 6.9256 | 81.4457 | 0 | Asia/Colombo | populated place | ||
| 1240704 | Kehelowitigama | Kehelowitagama,Kehelowitigama | LK | Sabaragamuwa | Ratnapura District | 6.6839 | 80.3248 | 0 | Asia/Colombo | populated place | |
| 1235613 | Medagama | LK | Sabaragamuwa | Ratnapura District | 6.5932 | 80.7077 | 0 | Asia/Colombo | populated place | ||
| 1233561 | Navarkiri | Navakiri,Navakkeeri,Navarkiri | LK | Northern Province | Jaffna District | 9.76667 | 80.08333 | 0 | Asia/Colombo | populated place | |
| 7439050 | Puwakwatta | LK | Southern | Galle District | 6.0513 | 80.3028 | 0 | Asia/Colombo | populated place | ||
| 1229245 | Puvarasankulam | LK | Northern Province | Mullaitivu District | 9.1 | 80.28333 | 0 | Asia/Colombo | populated place | ||
| 7432539 | Nagollegadara | LK | North Western | Kurunegala District | 7.4618 | 80.334 | 0 | Asia/Colombo | populated place | ||
| 1244200 | Hiddewa | LK | North Western | Kurunegala District | 7.9488 | 80.3617 | 0 | Asia/Colombo | populated place | ||
| 1227322 | Talapelakanda | Talapalakanda,Talapalekanda,Talapelakanda | LK | Southern | Matara District | 6.3265 | 80.5818 | 0 | Asia/Colombo | populated place | |
| 1231045 | Paragahakotuwa | LK | North Western | Kurunegala District | 7.4756 | 80.1871 | 0 | Asia/Colombo | populated place | ||
| 1234016 | Nagahaduwa | Nagahadoova,Nagahaduwa | LK | Western | Kalutara District | 6.5312 | 79.9979 | 0 | Asia/Colombo | populated place | |
| 7441460 | Avariyawatta | LK | Western | Kalutara District | 6.7039 | 79.9473 | 0 | Asia/Colombo | populated place | ||
| 1238716 | Kudamitawa | Kudamethawa,Kudamitawa | LK | North Western | Kurunegala District | 7.85 | 80.06667 | 0 | Asia/Colombo | populated place | |
| 1225725 | Uduwella | LK | Southern | Galle District | 6.0913 | 80.4017 | 0 | Asia/Colombo | populated place | ||
| 1223097 | Wirangula | LK | Western | Gampaha District | 7.0963 | 80.0596 | 0 | Asia/Colombo | populated place | ||
| 1230945 | Parape | LK | Sabaragamuwa | 7.36667 | 80.41667 | 0 | Asia/Colombo | populated place | |||
| 1240412 | Kewitiyagalawatta | LK | Sabaragamuwa | Ratnapura District | 6.48333 | 80.5 | 0 | Asia/Colombo | populated place | ||
| 7618140 | Godagele | LK | Uva | Moneragala District | 6.8848 | 81.2205 | 0 | Asia/Colombo | populated place | ||
| 1227961 | Sinnakudirippu | LK | North Western | Puttalam District | 8.2322 | 79.76 | 0 | Asia/Colombo | populated place | ||
| 1228743 | Ratmalwetiya | Rathmalwetiya,Ratmalawetiya,Ratmalwetiya | LK | North Western | Kurunegala District | 7.75 | 80.21667 | 0 | Asia/Colombo | populated place | |
| 1233136 | Nikalanda | Madawa Nikalanda,Nikalanda | LK | North Western | Kurunegala District | 7.474 | 80.4148 | 0 | Asia/Colombo | populated place | |
| 7474618 | Anicwatta | LK | Central | Nuwara Eliya District | 7.0028 | 80.9078 | 0 | Asia/Colombo | populated place | ||
| 1229542 | Puliyankoodal | LK | Northern Province | Jaffna District | 9.6588 | 79.8798 | 0 | Asia/Colombo | populated place | ||
| 1231447 | Pambe | LK | Western | Kalutara District | 6.5487 | 79.9948 | 0 | Asia/Colombo | populated place | ||
| 1230581 | Penideniya | Penideniya | LK | Central | Kandy District | 7.2579 | 80.5803 | 0 | Asia/Colombo | populated place | |
| 7420718 | Urawatawangoda | LK | Southern | Hambantota District | 6.0529 | 80.8427 | 0 | Asia/Colombo | populated place | ||
| 1233531 | Navithanveli | LK | Eastern Province | Ampara District | 7.43333 | 81.78333 | 0 | Asia/Colombo | populated place | ||
| 1239232 | Kosgolla | LK | Uva | Badulla District | 7.0466 | 80.9863 | 0 | Asia/Colombo | populated place | ||
| 1250661 | Badahelagoda | LK | Sabaragamuwa | Ratnapura District | 6.618 | 80.7466 | 0 | Asia/Colombo | populated place | ||
| 1244523 | Heenweli-agare | LK | North Western | Kurunegala District | 7.5381 | 79.9529 | 0 | Asia/Colombo | populated place | ||
| 1250177 | Batepola | LK | Western | Gampaha District | 7.2312 | 79.961 | 0 | Asia/Colombo | populated place | ||
| 1233800 | Nabadawa | Nabadawa,Nambadewa | LK | North Western | Puttalam District | 7.8318 | 79.9882 | 0 | Asia/Colombo | populated place | |
| 1237656 | Liyanagemulla | Liyanagemulla | LK | Western | Gampaha District | 7.1412 | 79.8723 | 0 | Asia/Colombo | populated place | |
| 1234893 | Miyanadeniya | LK | Sabaragamuwa | Ratnapura District | 6.7867 | 80.3122 | 0 | Asia/Colombo | populated place | ||
| 1251875 | Alugolla | LK | Western | Gampaha District | 7.3102 | 80.0167 | 0 | Asia/Colombo | populated place | ||
| 1249350 | Butgomuwa | Butgamuwa,Butgomuwa | LK | North Western | Kurunegala District | 7.26667 | 80.2 | 0 | Asia/Colombo | populated place | |
| 7437701 | Badurawa | LK | North Western | Puttalam District | 7.4056 | 79.8973 | 0 | Asia/Colombo | populated place | ||
| 1246017 | Gammedda | LK | Southern | Galle District | 6.3585 | 80.0403 | 0 | Asia/Colombo | populated place | ||
| 7438825 | Keselhenawatta | LK | Southern | Galle District | 6.0574 | 80.3033 | 0 | Asia/Colombo | populated place | ||
| 1238570 | Kudawellekele West | Kudawellakele,Kudawellakele West,Kudawellekele West | LK | Southern | Hambantota District | 5.98333 | 80.73333 | 0 | Asia/Colombo | populated place | |
| 1230076 | Pitawala | LK | North Western | Kurunegala District | 7.5059 | 80.2545 | 0 | Asia/Colombo | populated place | ||
| 1246002 | Gampaha Pahalagama | LK | Western | Gampaha District | 7.0849 | 79.9808 | 0 | Asia/Colombo | populated place | ||
| 1225186 | Vakkappaddankandal-Metpuliyankulam | Vakkappaddankandal-Metpuliyankulam | LK | Northern Province | Mannar District | 8.81667 | 79.98333 | 0 | Asia/Colombo | populated place | |
| 1250928 | Arukgoda | LK | Western | Gampaha District | 7.216 | 80.1569 | 0 | Asia/Colombo | populated place | ||
| 1224211 | Warakadeniya | Warakadeniya | LK | Central | Kandy District | 7.3704 | 80.5796 | 0 | Asia/Colombo | populated place | |
| 1250785 | Attaragallewa | LK | North Central | Polonnaruwa District | 7.73333 | 80.81667 | 0 | Asia/Colombo | populated place | ||
| 7623792 | Igalatalawa | LK | Southern | Galle District | 6.2926 | 80.1335 | 0 | Asia/Colombo | populated place | ||
| 1224126 | Watapana | LK | Central | Kandy District | 7.3263 | 80.7543 | 0 | Asia/Colombo | populated place | ||
| 1247698 | Dodangoda West | Dodangoda,Dodangoda West | LK | Western | Kalutara District | 6.5531 | 80.0223 | 0 | Asia/Colombo | populated place | |
| 1248671 | Dandugala | Dandugala,Dandugalla | LK | Uva | Badulla District | 6.9217 | 81.0297 | 0 | Asia/Colombo | populated place | |
| 7436942 | Batwatta | LK | Western | Kalutara District | 6.6768 | 80.1162 | 0 | Asia/Colombo | populated place | ||
| 1233668 | Naranpanawa Disaneggammedda | Naranpanawa Disaneggammedda,Naranpanawe Disanekgammedda | LK | Central | Kandy District | 7.33333 | 80.71667 | 0 | Asia/Colombo | populated place | |
| 1223703 | Welikadamulla | LK | Western | Gampaha District | 7 | 79.9 | 0 | Asia/Colombo | populated place | ||
| 1235100 | Mikandawa | Meekandewa,Mikandawa | LK | North Western | Kurunegala District | 7.75 | 80.16667 | 0 | Asia/Colombo | populated place | |
| 1230646 | Pelahela | Palahela,Pelahela | LK | Western | Gampaha District | 6.9766 | 80.0464 | 0 | Asia/Colombo | populated place | |
| 1247010 | Embulambe | Embulambe | LK | Central | Matale District | 7.8 | 80.63333 | 0 | Asia/Colombo | populated place | |
| 1228818 | Rathmale | Rathmale,Ratmale | LK | North Western | Kurunegala District | 7.5836 | 80.0194 | 0 | Asia/Colombo | populated place | |
| 1225303 | Ussewa | LK | North Western | Kurunegala District | 7.83333 | 80.21667 | 0 | Asia/Colombo | populated place | ||
| 1247677 | Dolapihilla | Dolapihilla | LK | Central | Kandy District | 7.3899 | 80.5794 | 0 | Asia/Colombo | populated place | |
| 1223106 | Wirambuwa | LK | North Western | Kurunegala District | 7.4665 | 80.0037 | 0 | Asia/Colombo | populated place | ||
| 7474603 | Bootawa | LK | Central | Nuwara Eliya District | 7.1068 | 80.9313 | 0 | Asia/Colombo | populated place | ||
| 7474778 | Pitapattiya | LK | Uva | Badulla District | 7.0857 | 80.9904 | 0 | Asia/Colombo | populated place | ||
| 1236173 | Mankaituvarankulam | Mankaithuvarankulam,Mankaituvarankulam | LK | Northern Province | Mannar District | 8.83333 | 80.33333 | 0 | Asia/Colombo | populated place | |
| 1248939 | Dabarella | Dabarella | LK | Southern | Hambantota District | 6.2568 | 80.8264 | 0 | Asia/Colombo | populated place | |
| 1240305 | Kinigama | LK | Uva | Badulla District | 6.8306 | 81.0161 | 0 | Asia/Colombo | populated place | ||
| 1231678 | Pallewela | LK | Uva | Moneragala District | 6.9148 | 81.2834 | 0 | Asia/Colombo | populated place | ||
| 7622610 | Manikpura | LK | Uva | Moneragala District | 6.4064 | 81.345 | 0 | Asia/Colombo | populated place | ||
| 7441576 | Valaiyararu | LK | Eastern Province | Batticaloa District | 7.6979 | 81.6766 | 0 | Asia/Colombo | populated place | ||
| 1236039 | Marakkalagoda | LK | Southern | Hambantota District | 6.065 | 80.7776 | 0 | Asia/Colombo | populated place | ||
| 1223497 | Weragalawatta | Weragalawatta | LK | Central | Matale District | 7.76667 | 80.58333 | 0 | Asia/Colombo | populated place | |
| 1244081 | Hingurukaduwa | Hingurukaduwa | LK | Uva | Moneragala District | 6.8288 | 81.1573 | 0 | Asia/Colombo | populated place | |
| 1231612 | Palugahawela | Palugahawala,Palugahawela | LK | Southern | Hambantota District | 6.1921 | 80.87 | 0 | Asia/Colombo | populated place | |
| 1249543 | Bowatta | LK | North Western | Kurunegala District | 7.3685 | 80.0325 | 0 | Asia/Colombo | populated place | ||
| 7432614 | Polpitiyamada | LK | North Western | Kurunegala District | 7.5544 | 80.3895 | 0 | Asia/Colombo | populated place | ||
| 1224061 | Wattegama | LK | Uva | Moneragala District | 6.7989 | 81.4808 | 8000 | Asia/Colombo | populated place | ||
| 7440054 | Pinchawa | LK | North Central | Anuradhapura District | 8.6443 | 80.6394 | 0 | Asia/Colombo | populated place | ||
| 1227358 | Talamporuwa | Talamporuwa | LK | Southern | Hambantota District | 6.1283 | 80.8502 | 0 | Asia/Colombo | populated place | |
| 7547141 | Idiriyathalawa | LK | Sabaragamuwa | Ratnapura District | 6.6114 | 80.7126 | 0 | Asia/Colombo | populated place | ||
| 1234624 | Morawaka | LK | Sabaragamuwa | Kegalle District | 7.2384 | 80.2443 | 0 | Asia/Colombo | populated place | ||
| 1245653 | Giriulla | LK | Western | Gampaha District | 7.3211 | 80.1235 | 0 | Asia/Colombo | populated place | ||
| 1232499 | Owalapolwatta | Owalapolwatta | LK | Central | Matale District | 7.5307 | 80.6415 | 0 | Asia/Colombo | populated place | |
| 1230077 | Pitawala | LK | Central | Kandy District | 7.28333 | 80.91667 | 0 | Asia/Colombo | populated place | ||
| 1224961 | Veheragoda | LK | North Central | Polonnaruwa District | 7.75 | 81.16667 | 0 | Asia/Colombo | populated place | ||
| 7474997 | Ketawalawatta | LK | Uva | Badulla District | 7.0018 | 81.0028 | 0 | Asia/Colombo | populated place | ||
| 1244404 | Henawa | LK | North Western | Kurunegala District | 7.7 | 80.45 | 0 | Asia/Colombo | populated place | ||
| 1238490 | Kudumiriya | LK | Sabaragamuwa | Ratnapura District | 6.4658 | 80.4533 | 0 | Asia/Colombo | populated place | ||
| 1240849 | Kavathamunai | LK | Uva | Moneragala District | 7.06667 | 81.5 | 0 | Asia/Colombo | populated place | ||
| 7474494 | Deegalahinna Colony | LK | Central | Nuwara Eliya District | 7.0283 | 80.7911 | 0 | Asia/Colombo | populated place | ||
| 7441478 | Koralawella | LK | Western | Colombo District | 6.7608 | 79.8869 | 0 | Asia/Colombo | populated place | ||
| 1250940 | Arasanwewa | Arasanwewa,Arsanwewa | LK | North Western | Kurunegala District | 8.0025 | 80.2776 | 0 | Asia/Colombo | populated place | |
| 1237305 | Madulkele | Madulkele,Madulkele Bazaar | LK | Central | Kandy District | 7.3979 | 80.731 | 0 | Asia/Colombo | populated place | |
| 1251315 | Andatuwa | Andaluwa,Andatuwa | LK | Southern | Matara District | 6.2188 | 80.5979 | 0 | Asia/Colombo | populated place | |
| 7624448 | Mahagoda | LK | Southern | Hambantota District | 6.2097 | 80.6492 | 0 | Asia/Colombo | populated place | ||
| 1225879 | Udawela | LK | Central | Kandy District | 7.21667 | 80.6 | 0 | Asia/Colombo | populated place | ||
| 1227737 | Siyambalangamuwa | Siyambalangamuwa,Siyambalangomuwa,Siyambalanwatta | LK | North Western | Kurunegala District | 7.6734 | 80.4748 | 0 | Asia/Colombo | populated place | |
| 1231758 | Pallegammedda | Pallegama Pahalagammedda,Pallegammedda | LK | Central | Kandy District | 7.3224 | 80.654 | 0 | Asia/Colombo | populated place | |
| 1250729 | Avarankulam | LK | Northern Province | Mannar District | 8.85 | 80.33333 | 0 | Asia/Colombo | populated place | ||
| 1240366 | Kiliveddi | LK | Eastern Province | Trincomalee District | 8.35 | 81.28333 | 0 | Asia/Colombo | populated place | ||
| 8534669 | Mahara Nugegoda | LK | Western | Gampaha District | 7.0179 | 79.9446 | 0 | Asia/Colombo | populated place |
Sri Lanka: A Geographer’s Deep Connection to the Island’s Living Landscape
The Island’s Unique Geographic Fabric
Sri Lanka is a jewel set in the Indian Ocean, boasting a diverse geography that ranges from tropical lowlands and arid plains to misty mountains and dense rainforests. This diversity creates a unique environmental mosaic where culture and nature intertwine. For the geographer truly passionate about understanding this island’s spatial intricacies, comprehensive data on cities and towns, mapped precisely within their districts and provinces, is fundamental.
Administrative Divisions: Provinces and Districts
Sri Lanka’s governance structure is divided into nine provinces, which are further subdivided into 25 districts. These administrative units govern everything from local development to resource management and cultural preservation. To navigate Sri Lanka’s complex regional variations, linking settlements to their respective provinces and districts is essential.
The dataset I offer organizes every city and town within this framework, providing a reliable tool for geographic insight and regional planning.
Latitude and Longitude: Pinpointing Sri Lanka’s Urban and Rural Spectrum
With Sri Lanka’s varied terrain—from the bustling capital Colombo to smaller towns nestled in the central highlands—accurate latitude and longitude data are critical. This dataset includes verified geographic coordinates for all settlements, enabling seamless integration into Geographic Information Systems (GIS), urban development, and environmental studies.
This precise geolocation allows users to visualize and analyze the country’s spatial realities with confidence.
Excel: Bridging Geographic Complexity and User Accessibility
Although the dataset is also offered in CSV, SQL, JSON, and XML formats, the inclusion of Excel (.xlsx) dramatically enhances usability. Excel’s intuitive interface empowers a wide audience—from planners to researchers—to interact with geographic data effortlessly, without requiring specialized GIS software.
Designed with clarity and consistency, the Excel file is a practical asset ready for immediate application.
Dataset Features
* Exhaustive listing of cities and towns across Sri Lanka
* Classification by province and district
* Verified latitude and longitude coordinates
* Available in Excel (.xlsx), CSV, SQL, JSON, and XML formats
The Essential Role of Geographic Data in Sri Lanka’s Development
Sri Lanka’s journey toward sustainable growth and disaster resilience relies heavily on accurate geographic data. Understanding where communities lie within administrative divisions supports effective policy implementation, infrastructure development, and environmental conservation.
This dataset is a key resource to empower informed decisions across Sri Lanka’s diverse regions.
Embracing Sri Lanka’s Geographic Diversity
Sri Lanka’s geography is a vibrant canvas of ecosystems, climates, and cultures. Each city and town, from coastal hubs to mountainous retreats, contributes to the island’s rich geographic identity.
With this dataset, especially in its accessible Excel format, Sri Lanka’s geography transforms into a powerful resource—enabling data-driven strategies for a sustainable and prosperous future on this extraordinary island.
